Place | Last Name | Preferred Name | Club | State | Info | Score | |
---|---|---|---|---|---|---|---|
Target Rifle - A | |||||||
1 | Bailey | Mitch | Holsworthy Rifle Club Inc. | NSW | U | 810.79 | |
2 | Negus | Donna | Bungendore Rifle Club | ACT | L | 809.67 | |
3 | Buchanan | Mark | Roseville Rifle Club Inc. | NSW | V | 806.73 | |
4 | Davies | Alex | West Wallsend Rifle Club Inc. | NSW | U | 802.73 | |
5 | Cock | Nick | Spring Ridge Rifle Club | NSW | V | 801.76 | |
6 | Cadden | Rob | Central | QLD | V SV | 800.61 | |
7 | Brindley | Scott | Explorers Rifle Club Inc. | NSW | V | 796.64 | |
8 | Maher | Peter | Lilydale | VIC | V SV | 793.62 | |
9 | Williams | Stephen | Bathurst Rifle Club Inc. | NSW | V SV | 790.59 | |
10 | Beale | Adam | Roseville Rifle Club Inc. | NSW | U SP J | 789.66 | |
11 | Wilson | Mark | Bungendore Rifle Club | ACT | 789.57 | ||
12 | Chad | Mike | Port Macquarie Rifle Club | NSW | V | 788.58 | |
13 | Schwebel | Barb | Holsworthy Rifle Club | NSW | V L | 787.63 | |
14 | Sims | Andrew | Sydney High School Rifle Club Inc. | NSW | 786.73 | ||
15 | McGuigan | Tony | Nowra RC | NSW | V SV | 786.57 | |
16 | Edser | George | Central | QLD | V SV | 786.52 | |
17 | McIntosh | David | Canberra Rifle Club | ACT | V | 784.58 | |
18 | Shepherd | Matt | Endeavour Rifle Club Inc. | NSW | 783.66 | ||
19 | Griffiths | Helen | Pacific | QLD | V SV L | 783.65 | |
20 | Thurtell | Brett | Wodonga | NSW | V PP | 782.63 | |
21 | Bright | Graeme | Bathurst Rifle Club Inc. | NSW | V | 781.66 | |
22 | Jackson | Ross | Yarram | VIC | 779.64 | ||
23 | Grosskreutz | Geoff | Central | QLD | V SV | 779.62 | |
24 | Letts | Tim | Darwin | NT | V | 779.56 | |
25 | Brown | Norm | Narromine-Dubbo | NSW | V | 778.49 | |
26 | Ballantyne | Bill | Hornsby Manly | NSW | V SV | 776.49 | |
27 | Aitchison | Graham (Dad) | Canberra Rifle Club | ACT | V SV | 775.60 | |
28 | Wingrove | Shaun | Canberra Rifle Club | ACT | 775.40 | ||
29 | Thompson | Don | Natives | QLD | V SP | 773.51 | |
30 | Hayes | Len | Shepparton/Nathalia | VIC | V SV | 773.50 | |
31 | Baxter | John | Lithgow Small Arms | NSW | V | 770.61 | |
32 | Noll | Bluey (Ian) | Port Augusta | SA | V SV | 770.59 | |
33 | Maher | Christopher | Canberra Rifle Club | ACT | V | 769.49 | |
34 | Daniel | David | Bungendore Rifle Club | ACT | 767.49 | ||
35 | Jones | Ray | Bungendore Rifle Club | NSW | 761.45 | ||
36 | Kiefer | John | Bendigo | VIC | V | 749.46 | |
Target Rifle - B | |||||||
1 | Chinnery | Ann | Mackay Rifle Club Inc. | QLD | L | 778.57 | |
2 | Moore | Sandi | Mosman Neutral Bay | NSW | V L | 776.49 | |
3 | Spencer | Peter | Canberra Rifle Club | ACT | SP | 773.54 | |
4 | Waite | Rex | West Wallsend | NSW | V SV | 768.44 | |
5 | Caske | John | Natives | QLD | V SV | 767.41 | |
6 | Heard | Andrew | Murray Bridge | SA | V | 766.50 | |
7 | Harrison | Harro (Gordon) | Murray Bridge | SA | V SV | 765.57 | |
8 | Brindley | Laura | Canberra Rifle Club Inc. | NSW | L U | 763.46 | |
9 | Neilsen | Barney | Southern Highlands RC | NSW | V SV SP | 763.45 | |
10 | Wilson | Raymond | Katoomba Rifle Club | NSW | 760.53 | ||
11 | Brodie | Richard | Goulburn Rifle Club Inc. | NSW | 754.38 | ||
12 | Hulett | Carol | Geelong | VIC | V SV L | 753.41 | |
13 | Hollis | Cynthia | Bendigo | VIC | L | 742.26 | |
14 | McKnight | Les | Port Augusta | SA | V | 740.27 | |
15 | Hannaford | Peter | Launceston | TAS | V SV | 739.35 | |
16 | Chester | Frank | Mossman & District Rifle Club Inc. | QLD | V SV | 738.46 | |
17 | Barry | Bill | Holsworthy Rifle Club Inc. | NSW | V SV | 738.37 | |
18 | Phillips | Bob | West Wallsend Rifle Club Inc. | NSW | V SV | 736.47 | |
Target Rifle - C | |||||||
1 | Pryde | Bill | Spalding | SA | V SV | 739.40 | |
2 | Bourke | Christopher | Canberra Rifle Club | ACT | 723.31 | ||
3 | Mitchell | Peter | Port Macquarie Rifle Club | NSW | V SV | 719.40 | |
4 | Cooper | John | West Wallsend | NSW | V SV | 695.29 | |
5 | Flynn | Don | Woomera | SA | V SV | 685.17 | |
6 | McDonald | David | Murray Bridge | SA | V | 671.19 | |
F Standard - A | |||||||
1 | Reid | Mahlon | Boddington 214 | WA | V SV SP | 936.45 | |
2 | Kent | John | Wingham RC | NSW | V SV | 915.39 | |
3 | Phipps | Dave | Canberra Rifle Club | ACT | 913.49 | ||
4 | Weaire | Craig | Nagambie | VIC | 912.40 | ||
5 | Simons | John | Broken Hill RC | NSW | V SV | 908.54 | |
6 | Johnstone | Peter | Marrickville Rifle Club Inc. | NSW | V SV SP | 889.42 | |
7 | Lazarus | Charles | Cairns Rifle Club Inc. | QLD | V | 884.37 | |
8 | Wilson | Murray | Ravenshoe/Mt Garnet Rifle Club Inc. | QLD | V SV | 884.34 | |
9 | Rhodes | Trevor | Karramomus | VIC | V | 880.31 | |
10 | Wilson | Liz | Ravenshoe/Mt Garnet Rifle Club Inc. | QLD | V L | 841.26 | |
11 | Houston | Bruce | Rosedale | VIC | V SV | 837.19 | |
F Standard - B | |||||||
1 | Jason | Joseph | Concord Rifle Club Inc. | NSW | V SV | 887.43 | |
2 | Harvey | Bob | Marrickville Rifle Club Inc. | NSW | V SV SP | 875.23 | |
3 | Sides | Warwick | Junee Ex Serv RC | NSW | V SV | 874.24 | |
4 | Doxford | Thomas | Nowra Rifle Club Inc | NSW | V SV | 869.33 | |
5 | Daniel | Anthony | Bungendore Rifle Club | ACT | V | 860.20 | |
6 | Monaghan | Scott | Dubbo Narromine | NSW | V SV | 858.16 | |
7 | Meinrath | Robert | Bega Rifle Club Inc. | NSW | V SV | 856.25 | |
8 | Young | John | Junee Ex Serv RC | NSW | V SV | 833.16 | |
9 | White | Barry | Wingham Rifle Club Inc. | NSW | V SV | 815.18 | |
10 | Duprez | David | Canberra Rifle Club | ACT | V | 802.16 | |
F Open - FO | |||||||
1 | Lazarus | Stephen | Cairns Rifle Club Inc. | QLD | 967.80 | ||
2 | Nugent | Tim | Cessnock Rifle Club Inc. | NSW | V | 965.79 | |
3 | Mace | Ernie | City of Brisbane | QLD | V SV | 958.55 | |
4 | Goodwin | Ben | Explorers | NSW | 956.67 | ||
5 | Siebel | Adrian | Hornsby RSL Rifle Club | NSW | V | 947.66 | |
6 | Krake | Geoff | Robinvale Swan Hill | VIC | V SV | 947.53 | |
7 | Merriman | Peter | Canberra Rifle Club | ACT | 939.50 | ||
8 | Le Maitre | Russell | Canberra Rifle Club | ACT | 936.48 | ||
9 | Jury | Trevor | Lang Lang | VIC | V | 932.57 | |
10 | George | Doug | Wangaratta | VIC | V SV | 921.48 | |
11 | Crisp | Derry | Wingham RC | NSW | V SV | 918.45 | |
12 | Melbourne | Joe | Nagambie | VIC | V | 909.55 | |
13 | Piper | Bruce | Geraldton/Greenough | WA | V SV | 909.49 | |
14 | Warrian | Greg | Tumut Rifle Club Inc | NSW | V SV | 908.44 | |
15 | Thomson | Stuart | Canberra Rifle Club | ACT | 902.24 | ||
16 | Krebs | Paul | Canberra Rifle Club | ACT | V SV | 883.46 | |
17 | Chappell | Mervyn | Canberra Rifle Club | ACT | 812.16 | ||
F/TR - FTR | |||||||
1 | Fairbairn | Mark | Cannon Hill RSL | QLD | V | 935.48 | |
2 | Kelly | Marty | Wangaratta | VIC | V | 929.46 | |
3 | Sharp | Stephen | Bungendore Rifle Club | ACT | V | 927.51 | |
4 | Laughton | Don | Rosedale | VIC | V SV | 915.52 | |
5 | Formiatti | Dennis | Canberra Rifle Club | ACT | V | 910.37 | |
6 | Sly | Daniel | Canberra Rifle Club | ACT | U | 899.32 | |
7 | Sarri | Andrew | Bungendore Rifle Club | ACT | V | 877.36 | |
8 | Cox | Joshua | Cairns Rifle Club Inc. | QLD | 874.32 | ||
9 | Mahon | Rod | South Bendigo | VIC | V | 872.40 | |
10 | Beale | Janet | Roseville Rifle Club | V L | 871.17 | ||
11 | Blackmore | Daniel | Cyclists & Torrens Valley | SA | 865.23 |
Place | Last Name | Preferred Name | Club | State | Info | Score | |
---|---|---|---|---|---|---|---|
Target Rifle - A | |||||||
1 | Negus | Donna | Bungendore Rifle Club | ACT | L | 492.41 | |
2 | Bailey | Jim | Holsworthy Rifle Club Inc. | NSW | V | 491.55 | |
3 | Jeffery | Jim | Lyndhurst Rifle Club Inc. | NSW | V SV | 491.52 | |
4 | Buchanan | Mark | Roseville Rifle Club Inc. | NSW | V | 491.48 | |
5 | Picton | Ben | Mungindi Border | NSW | 489.49 | ||
6 | Cock | Nick | Spring Ridge Rifle Club | NSW | V | 489.47 | |
7 | Bailey | Mitch | Holsworthy Rifle Club Inc. | NSW | U | 489.46 | |
8 | Davies | Alex | West Wallsend Rifle Club Inc. | NSW | U | 489.45 | |
9 | Millen | Michael | Mosman Neutral Bay | NSW | PP | 489.45 | |
10 | Brindley | Scott | Explorers Rifle Club Inc. | NSW | V | 489.43 | |
11 | McCauley | Brett | Lyndhurst Rifle Club Inc | NSW | 488.48 | ||
12 | Thurtell | Peter | Holsworthy Rifle Club | NSW | PP | 486.43 | |
13 | Negus | Steve | Canberra Rifle Club | ACT | 486.39 | ||
14 | Cadden | Rob | Central | QLD | V SV | 486.35 | |
15 | Beale | Adam | Roseville Rifle Club Inc. | NSW | U SP J | 484.46 | |
16 | Thurtell | Mark | Lyndhurst Rifle Club Inc | NSW | 484.45 | ||
17 | Sims | Andrew | Sydney High School Rifle Club Inc. | NSW | 483.47 | ||
18 | Money | Chris | Canberra Rifle Club | NSW | SP | 482.38 | |
19 | Gibbins | Neil | Mosman Neutral Bay | NSW | V | 482.38 | |
20 | McGuigan | Tony | Nowra RC | NSW | V SV | 482.34 | |
21 | Schwebel | Barb | Holsworthy Rifle Club | NSW | V L | 481.42 | |
22 | Griffiths | Helen | Pacific | QLD | V SV L | 481.41 | |
23 | Wilson | Mark | Bungendore Rifle Club | ACT | 481.37 | ||
24 | Schwebel | Christopher | Holsworthy | NSW | 481.35 | ||
25 | Grosskreutz | Geoff | Central | QLD | V SV | 479.40 | |
26 | McIntosh | David | Canberra Rifle Club | ACT | V | 479.37 | |
27 | Maher | Peter | Lilydale | VIC | V SV | 479.36 | |
28 | Chad | Mike | Port Macquarie Rifle Club | NSW | V | 478.31 | |
29 | Shepherd | Matt | Endeavour Rifle Club Inc. | NSW | 477.45 | ||
30 | Brown | David | Narromine-Dubbo | NSW | 477.44 | ||
31 | Edser | George | Central | QLD | V SV | 477.37 | |
32 | Boschetti | Wayne | Bendigo | VIC | V | 476.40 | |
33 | Jackson | Ross | Yarram | VIC | 476.37 | ||
34 | Thurtell | Brett | Wodonga | NSW | V PP | 476.34 | |
35 | Brown | Norm | Narromine-Dubbo | NSW | V | 476.34 | |
36 | Bright | Graeme | Bathurst Rifle Club Inc. | NSW | V | 474.42 | |
37 | Williams | Stephen | Bathurst Rifle Club Inc. | NSW | V SV | 474.37 | |
38 | Bell | Angus | Port Jackson Rifle Club Inc. | NSW | V SP | 474.30 | |
39 | Ballantyne | Bill | Hornsby Manly | NSW | V SV | 473.34 | |
40 | Wingrove | Shaun | Canberra Rifle Club | ACT | 471.23 | ||
41 | Thompson | Don | Natives | QLD | V SP | 470.32 | |
42 | Aitchison | Graham (Dad) | Canberra Rifle Club | ACT | V SV | 468.36 | |
43 | Baxter | John | Lithgow Small Arms | NSW | V | 467.40 | |
44 | Maher | Christopher | Canberra Rifle Club | ACT | V | 467.34 | |
45 | Letts | Tim | Darwin | NT | V | 467.31 | |
46 | Noll | Bluey (Ian) | Port Augusta | SA | V SV | 467.31 | |
47 | Hayes | Len | Shepparton/Nathalia | VIC | V SV | 466.33 | |
48 | Hook | Owen | Railway & Tramway Inst. | NSW | V SV | 464.31 | |
49 | Daniel | David | Bungendore Rifle Club | ACT | 463.29 | ||
50 | Wood | Barry | Katandra | VIC | V SV | 463.27 | |
51 | Jones | Ray | Bungendore Rifle Club | NSW | 460.24 | ||
52 | Heald | Dale | Eugowra Rifle Club Inc. | NSW | 459.22 | ||
53 | Bonanni | Adrian | Roseville Rifle Club | NSW | 456.31 | ||
54 | Kiefer | John | Bendigo | VIC | V | 456.24 | |
55 | Henry | Owen | MCC | VIC | V SV | 449.23 | |
Target Rifle - B | |||||||
1 | Spencer | Peter | Canberra Rifle Club | ACT | SP | 480.39 | |
2 | Livermore | Damon | Sydney Rifle Club Inc. | NSW | 478.42 | ||
3 | Chinnery | Ann | Mackay Rifle Club Inc. | QLD | L | 476.37 | |
4 | Hewett | Ethan | Southern Highlands Rifle Club Inc. | NSW | U J | 476.29 | |
5 | Phaktham | Adithep | Concord Rifle Club Inc. | NSW | U | 472.26 | |
6 | Wilson | Raymond | Katoomba Rifle Club | NSW | 471.36 | ||
7 | Hodge | Sebastian | Concord Rifle Club Inc. | NSW | U J | 470.34 | |
8 | Caske | John | Natives | QLD | V SV | 469.30 | |
9 | Brindley | Laura | Canberra Rifle Club Inc. | NSW | L U | 467.27 | |
10 | Setford | Peter | Werribee | VIC | V SV | 467.26 | |
11 | Waite | Rex | West Wallsend | NSW | V SV | 467.25 | |
12 | Harrison | Harro (Gordon) | Murray Bridge | SA | V SV | 464.32 | |
13 | Hulett | Carol | Geelong | VIC | V SV L | 464.30 | |
14 | Moore | Sandi | Mosman Neutral Bay | NSW | V L | 464.29 | |
15 | Heard | Andrew | Murray Bridge | SA | V | 462.25 | |
16 | Phillips | Bob | West Wallsend Rifle Club Inc. | NSW | V SV | 461.37 | |
17 | Hooper | Edwin | Concord Rifle Club | NSW | U J | 459.32 | |
18 | Neilsen | Barney | Southern Highlands RC | NSW | V SV SP | 457.29 | |
19 | Hannaford | Peter | Launceston | TAS | V SV | 457.19 | |
20 | Brodie | Richard | Goulburn Rifle Club Inc. | NSW | 456.24 | ||
21 | Barry | Bill | Holsworthy Rifle Club Inc. | NSW | V SV | 455.19 | |
22 | Hickman | Thomas | Lyndhurst Rifle Club | NSW | U | 452.25 | |
23 | Hollis | Cynthia | Bendigo | VIC | L | 452.15 | |
24 | Chester | Frank | Mossman & District Rifle Club Inc. | QLD | V SV | 451.24 | |
25 | Picton | Jack | Mungindi Rifle Club | NSW | U J | 444.18 | |
26 | McKnight | Les | Port Augusta | SA | V | 442.17 | |
Target Rifle - C | |||||||
1 | Fassilis | Anthony | Bankstown Chatswood | NSW | 469.30 | ||
2 | Bourke | Christopher | Canberra Rifle Club | ACT | 453.22 | ||
3 | Aitchison | Richard (Son) | Canberra Rifle Club | ACT | T | 451.25 | |
4 | Pryde | Bill | Spalding | SA | V SV | 445.22 | |
5 | Mitchell | Peter | Port Macquarie Rifle Club | NSW | V SV | 438.24 | |
6 | Spencer | Campbell | Canberra Rifle Club | NSW | U J T | 431.16 | |
7 | Cooper | John | West Wallsend | NSW | V SV | 429.20 | |
8 | Love | Pettina | Wangaratta | VIC | V L | 427.28 | |
9 | Ewing | Chris | Canberra Rifle Club | ACT | 422.14 | ||
10 | McDonald | David | Murray Bridge | SA | V | 422.8 | |
11 | Flynn | Don | Woomera | SA | V SV | 421.10 | |
F Standard - A | |||||||
1 | Reid | Mahlon | Boddington 214 | WA | V SV SP | 570.30 | |
2 | Simons | John | Broken Hill RC | NSW | V SV | 567.36 | |
3 | Weaire | Joshua | Wellsford | VIC | 565.36 | ||
4 | Kent | John | Wingham RC | NSW | V SV | 565.23 | |
5 | Phipps | Dave | Canberra Rifle Club | ACT | 563.33 | ||
6 | Rowlands | Bruce | Lyndhurst Rifle Club Inc. | NSW | V SV | 560.22 | |
7 | Sharp | Mal | Lyndhurst Rifle Club Inc | NSW | V | 558.36 | |
8 | Loh | Anthony | Hornsby RSL | NSW | T | 555.31 | |
9 | Weaire | Craig | Nagambie | VIC | 553.26 | ||
10 | Pedersen | Bob | Wodonga | VIC | V SV | 553.23 | |
11 | Haeusler | Gary | Goondiwindi | QLD | V | 550.31 | |
12 | Garlick | Ralph | Lyndhurst Rifle Club Inc. | NSW | V SV | 549.29 | |
13 | Rhodes | Trevor | Karramomus | VIC | V | 548.25 | |
14 | Lazarus | Charles | Cairns Rifle Club Inc. | QLD | V | 545.29 | |
15 | Wilson | Murray | Ravenshoe/Mt Garnet Rifle Club Inc. | QLD | V SV | 545.26 | |
16 | Kent | Emma | Wingham Rifle Club | NSW | L | 543.24 | |
17 | Johnstone | Peter | Marrickville Rifle Club Inc. | NSW | V SV SP | 539.28 | |
18 | Wilson | Liz | Ravenshoe/Mt Garnet Rifle Club Inc. | QLD | V L | 520.16 | |
19 | Houston | Bruce | Rosedale | VIC | V SV | 510.14 | |
F Standard - B | |||||||
1 | Sides | Warwick | Junee Ex Serv RC | NSW | V SV | 543.14 | |
2 | Jason | Joseph | Concord Rifle Club Inc. | NSW | V SV | 542.28 | |
3 | Harvey | Bob | Marrickville Rifle Club Inc. | NSW | V SV SP | 535.13 | |
4 | Doxford | Thomas | Nowra Rifle Club Inc | NSW | V SV | 532.24 | |
5 | Daniel | Anthony | Bungendore Rifle Club | ACT | V | 531.14 | |
6 | Schwebel | Kevin | Pacific | NSW | 529.16 | ||
7 | Meinrath | Robert | Bega Rifle Club Inc. | NSW | V SV | 528.18 | |
8 | Emms | Greg | Lyndhurst Rifle Club Inc. | NSW | V SV | 528.14 | |
9 | Silver | Daniel | Marrickville | NSW | 526.13 | ||
10 | Monaghan | Scott | Dubbo Narromine | NSW | V SV | 524.11 | |
11 | Golden | Tim | Ungarie RC | NSW | 509.14 | ||
12 | de Kock | Douw | University Of Qld | QLD | 501.15 | ||
13 | White | Barry | Wingham Rifle Club Inc. | NSW | V SV | 501.14 | |
14 | Duprez | David | Canberra Rifle Club | ACT | V | 499.13 | |
15 | Simmons | Paul | Canberra Rifle Club | ACT | 499.9 | ||
16 | Young | John | Junee Ex Serv RC | NSW | V SV | 495.9 | |
F Open - FO | |||||||
1 | Paroz | Matt | Hornsby RSL | NSW | 594.42 | ||
2 | Lazarus | Stephen | Cairns Rifle Club Inc. | QLD | 591.58 | ||
3 | Nugent | Tim | Cessnock Rifle Club Inc. | NSW | V | 591.52 | |
4 | Ferrara | Ben | Lithgow Rifle Club Inc | NSW | 584.45 | ||
5 | Siebel | Adrian | Hornsby RSL Rifle Club | NSW | V | 583.48 | |
6 | Bending | Jacko | Geelong | VIC | V | 583.36 | |
7 | Bailey | Richard | Canberra Rifle Club | ACT | 580.38 | ||
8 | Mace | Ernie | City of Brisbane | QLD | V SV | 579.34 | |
9 | Goodwin | Ben | Explorers | NSW | 577.45 | ||
10 | Wray | Brian | Canberra Rifle Club | ACT | 575.32 | ||
11 | Pearsall | David | North Sydney Rifle Club Inc | NSW | V SP | 574.29 | |
12 | Krake | Geoff | Robinvale Swan Hill | VIC | V SV | 573.30 | |
13 | Jury | Trevor | Lang Lang | VIC | V | 572.36 | |
14 | Merriman | Peter | Canberra Rifle Club | ACT | 572.28 | ||
15 | George | Doug | Wangaratta | VIC | V SV | 571.36 | |
16 | Tillack | Lowell | Goondiwindi | QLD | V | 570.49 | |
17 | Hills | Keith | Lyndhurst Rifle Club Inc. | NSW | V SV | 569.31 | |
18 | Le Maitre | Russell | Canberra Rifle Club | ACT | 566.30 | ||
19 | Crisp | Derry | Wingham RC | NSW | V SV | 562.30 | |
20 | Eager | Robert | Canberra Rifle Club | NSW | V SV | 559.23 | |
21 | Thomson | Stuart | Canberra Rifle Club | ACT | 557.15 | ||
22 | Warrian | Greg | Tumut Rifle Club Inc | NSW | V SV | 556.26 | |
23 | Krebs | Paul | Canberra Rifle Club | ACT | V SV | 555.38 | |
24 | Melbourne | Joe | Nagambie | VIC | V | 553.36 | |
25 | Piper | Bruce | Geraldton/Greenough | WA | V SV | 551.29 | |
26 | Chappell | Mervyn | Canberra Rifle Club | ACT | 509.10 | ||
F/TR - FTR | |||||||
1 | Bradley | Darren | Ungarie RC | NSW | 579.33 | ||
2 | Barlow | Rohan | Pacific | QLD | U J | 568.27 | |
3 | Pedersen | Anthony | Canberra Rifle Club | ACT | V | 567.24 | |
4 | Sharp | Stephen | Bungendore Rifle Club | ACT | V | 566.31 | |
5 | Kelly | Marty | Wangaratta | VIC | V | 563.30 | |
6 | Fairbairn | Mark | Cannon Hill RSL | QLD | V | 561.25 | |
7 | Barlow | Daryl | Pacific | QLD | 559.24 | ||
8 | Eppleston | Jeffrey | Bathurst Rifle Club Inc. | NSW | V SV | 559.24 | |
9 | Knox | Frans | Pacific | QLD | 554.21 | ||
10 | Laughton | Don | Rosedale | VIC | V SV | 552.35 | |
11 | Gianasi | Betta | Ravenshoe /Mt Garnet Rifle Club Inc. | QLD | L | 551.17 | |
12 | Willis | Geoff | Bathurst Rifle Club Inc. | NSW | V SV | 549.21 | |
13 | Sly | Daniel | Canberra Rifle Club | ACT | U | 547.19 | |
14 | Canute | Darren | Townsville Marksmen R.C. Inc. | QLD | 546.20 | ||
15 | Dowling | Shane | Bungendore Rifle Club | ACT | V | 545.18 | |
16 | Samuels | Mike | Beaudesert | QLD | V | 541.27 | |
17 | Formiatti | Dennis | Canberra Rifle Club | ACT | V | 540.21 | |
18 | Cox | Joshua | Cairns Rifle Club Inc. | QLD | 535.22 | ||
19 | Bunt | Alexina | Hornsby Manly Target Rifle Club | NSW | L | 534.18 | |
20 | Blackmore | Daniel | Cyclists & Torrens Valley | SA | 532.14 | ||
21 | Beale | Janet | Roseville Rifle Club | V L | 531.12 | ||
22 | Sarri | Andrew | Bungendore Rifle Club | ACT | V | 524.20 | |
23 | Broom | Nikki | Pacific | QLD | L | 524.5 | |
24 | Ayoub | Peter | University of QLD | QLD | 523.24 | ||
25 | Mahon | Rod | South Bendigo | VIC | V | 521.22 | |
26 | Halloran | Christopher | Junee Ex-Services Memorial | NSW | V SV | 520.14 |
Place | Last Name | Preferred Name | Club | State | Info | Score | |
---|---|---|---|---|---|---|---|
Target Rifle - A | |||||||
1 | Bailey | Mitch | Holsworthy Rifle Club Inc. | NSW | U | 125.21 | |
2 | Bailey | Jim | Holsworthy Rifle Club Inc. | NSW | V | 125.20 | |
3 | Picton | Ben | Mungindi Border | NSW | 125.18 | ||
4 | Davies | Alex | West Wallsend Rifle Club Inc. | NSW | U | 125.17 | |
5 | Thurtell | Mark | Lyndhurst Rifle Club Inc | NSW | 125.15 | ||
6 | Cock | Nick | Spring Ridge Rifle Club | NSW | V | 125.14 | |
7 | Negus | Donna | Bungendore Rifle Club | ACT | L | 125.12 | |
8 | Boschetti | Wayne | Bendigo | VIC | V | 124.17 | |
9 | McCauley | Brett | Lyndhurst Rifle Club Inc | NSW | 124.17 | ||
10 | Grosskreutz | Geoff | Central | QLD | V SV | 124.15 | |
11 | Sims | Andrew | Sydney High School Rifle Club Inc. | NSW | 124.13 | ||
12 | Money | Chris | Canberra Rifle Club | NSW | SP | 124.13 | |
13 | Jeffery | Jim | Lyndhurst Rifle Club Inc. | NSW | V SV | 124.13 | |
14 | Buchanan | Mark | Roseville Rifle Club Inc. | NSW | V | 124.13 | |
15 | Millen | Michael | Mosman Neutral Bay | NSW | PP | 124.12 | |
16 | Gibbins | Neil | Mosman Neutral Bay | NSW | V | 124.11 | |
17 | Edser | George | Central | QLD | V SV | 124.11 | |
18 | Thurtell | Brett | Wodonga | NSW | V PP | 124.11 | |
19 | Cadden | Rob | Central | QLD | V SV | 124.10 | |
20 | Schwebel | Christopher | Holsworthy | NSW | 124.10 | ||
21 | Ballantyne | Bill | Hornsby Manly | NSW | V SV | 124.10 | |
22 | Bright | Graeme | Bathurst Rifle Club Inc. | NSW | V | 123.17 | |
23 | Brown | David | Narromine-Dubbo | NSW | 123.16 | ||
24 | Schwebel | Barb | Holsworthy Rifle Club | NSW | V L | 123.15 | |
25 | Thurtell | Peter | Holsworthy Rifle Club | NSW | PP | 123.14 | |
26 | Aitchison | Graham (Dad) | Canberra Rifle Club | ACT | V SV | 123.14 | |
27 | Baxter | John | Lithgow Small Arms | NSW | V | 123.13 | |
28 | Brindley | Scott | Explorers Rifle Club Inc. | NSW | V | 123.12 | |
29 | Negus | Steve | Canberra Rifle Club | ACT | 123.12 | ||
30 | McIntosh | David | Canberra Rifle Club | ACT | V | 123.11 | |
31 | Kiefer | John | Bendigo | VIC | V | 123.10 | |
32 | Chad | Mike | Port Macquarie Rifle Club | NSW | V | 123.7 | |
33 | Maher | Peter | Lilydale | VIC | V SV | 122.13 | |
34 | Griffiths | Helen | Pacific | QLD | V SV L | 122.13 | |
35 | Jackson | Ross | Yarram | VIC | 122.13 | ||
36 | Wilson | Mark | Bungendore Rifle Club | ACT | 122.13 | ||
37 | Beale | Adam | Roseville Rifle Club Inc. | NSW | U SP J | 122.11 | |
38 | Heald | Dale | Eugowra Rifle Club Inc. | NSW | 122.8 | ||
39 | Wingrove | Shaun | Canberra Rifle Club | ACT | 122.7 | ||
40 | Hook | Owen | Railway & Tramway Inst. | NSW | V SV | 121.13 | |
41 | Bonanni | Adrian | Roseville Rifle Club | NSW | 121.10 | ||
42 | McGuigan | Tony | Nowra RC | NSW | V SV | 120.14 | |
43 | Shepherd | Matt | Endeavour Rifle Club Inc. | NSW | 120.11 | ||
44 | Brown | Norm | Narromine-Dubbo | NSW | V | 120.11 | |
45 | Bell | Angus | Port Jackson Rifle Club Inc. | NSW | V SP | 120.10 | |
46 | Williams | Stephen | Bathurst Rifle Club Inc. | NSW | V SV | 120.9 | |
47 | Wood | Barry | Katandra | VIC | V SV | 120.8 | |
48 | Jones | Ray | Bungendore Rifle Club | NSW | 120.7 | ||
49 | Henry | Owen | MCC | VIC | V SV | 118.9 | |
50 | Daniel | David | Bungendore Rifle Club | ACT | 118.8 | ||
51 | Hayes | Len | Shepparton/Nathalia | VIC | V SV | 117.10 | |
52 | Maher | Christopher | Canberra Rifle Club | ACT | V | 117.10 | |
53 | Letts | Tim | Darwin | NT | V | 117.8 | |
54 | Thompson | Don | Natives | QLD | V SP | 116.12 | |
55 | Noll | Bluey (Ian) | Port Augusta | SA | V SV | 113.6 | |
Target Rifle - B | |||||||
1 | Hewett | Ethan | Southern Highlands Rifle Club Inc. | NSW | U J | 123.10 | |
2 | Hodge | Sebastian | Concord Rifle Club Inc. | NSW | U J | 123.10 | |
3 | Waite | Rex | West Wallsend | NSW | V SV | 123.10 | |
4 | Brindley | Laura | Canberra Rifle Club Inc. | NSW | L U | 123.9 | |
5 | Caske | John | Natives | QLD | V SV | 123.7 | |
6 | Chinnery | Ann | Mackay Rifle Club Inc. | QLD | L | 122.14 | |
7 | Livermore | Damon | Sydney Rifle Club Inc. | NSW | 122.11 | ||
8 | Hulett | Carol | Geelong | VIC | V SV L | 122.7 | |
9 | Phillips | Bob | West Wallsend Rifle Club Inc. | NSW | V SV | 121.13 | |
10 | Spencer | Peter | Canberra Rifle Club | ACT | SP | 121.12 | |
11 | Wilson | Raymond | Katoomba Rifle Club | NSW | 121.12 | ||
12 | Setford | Peter | Werribee | VIC | V SV | 121.9 | |
