Points are awarded to placegetters in leadup and Kings matches around Australia, with all grades in a discipline pooled together. The number of places that score and the points for each place grow with the size of the field. Leadups earn two thirds of the Kings points. Points hold their value for 30 days after the event, then decay evenly to nothing at 1100 days (about three years). A shooter's ranking is the sum of their best 5 current amounts. More about how grades and rankings are calculated.
Select a shooter to see how their points were derived.
Target Rifle F Open F Standard F/TR Sporter Production Sporter Open
| Rank | Shooter | Club | Events | Points |
|---|---|---|---|---|
| 1 | 41248 - Abood, Shane | Albert Central Rifle Club | 20 | 503.82 |
| 2 | 22356 - McCauley, Brett | Lyndhurst Rifle Club | 10 | 469.06 |
| 3 | 22878 - Schwebel, Christopher | Holsworthy Rifle Club | 18 | 468.01 |
| 4 | 51677 - Muller, Duncan | Mount Gambier | 11 | 456.43 |
| 5 | 41016 - Bidgood, Ash | Crows Nest/Goombungee | 16 | 444.01 |
| 6 | 22910 - Shepherd, Matt | Endeavour Rifle Club | 26 | 421.23 |
| 7 | 21067 - Bailey, Mitch | Holsworthy Rifle Club | 13 | 409.64 |
| 8 | 11333 - Negus, Steve | Canberra Rifle Club | 24 | 409.03 |
| 9 | 42658 - Crawford, Bob | Natives Rifle Club | 16 | 398.89 |
| 10 | 21065 - Bailey, Jim | Holsworthy Rifle Club | 28 | 394.85 |
| 11 | 22549 - Negus, Donna | Bungendore Rifle Club | 21 | 377.96 |
| 12 | 21613 - Emms, Ben | Lyndhurst Rifle Club | 13 | 371.48 |
| 13 | 42206 - Pratt, Josh | Natives Rifle Club | 10 | 342.84 |
| 14 | 22695 - Picton, Ben | Mungindi Border Rifle Club | 18 | 340.04 |
| 15 | 21504 - Davies, Alex | West Wallsend Rifle Club | 8 | 322.42 |
| 16 | 31065 - Grenfell, Geoff | Bendigo | 12 | 310.47 |
| 17 | 41446 - Dickenson, Mick | Pratten | 13 | 288.87 |
| 18 | 41423 - Webb-Enslin, Gillian | Pacific Rifle Club | 8 | 281.23 |
| 19 | 21227 - Brindley, Scott | Explorers Rifle Club | 11 | 278.85 |
| 20 | 63350 - Craigie, Molly | Boddington | 9 | 269.77 |
| 21 | 31052 - Corbett, James | Katandra Rifle Club | 9 | 264.12 |
| 22 | 41832 - Bolland, Graeme | Pacific Rifle Club | 5 | 262.34 |
| 23 | 22249 - Livermore, Damon | Mosman Neutral Bay Rifle Club | 8 | 256.88 |
| 24 | 31634 - Sandlant, Rob | North Warrnambool | 26 | 248.68 |
| 25 | 31588 - Black, David | Katandra Rifle Club | 4 | 229.46 |
| 26 | 21502 - Davies, Duncan | West Wallsend Rifle Club | 12 | 228.25 |
| 27 | 93376 - Wilde, Coop | Bowen-Collinsville Rifle Club Inc. | 6 | 226.32 |
| 28 | 41237 - Wilde, Rob | Bowen-Collinsville Rifle Club Inc. | 10 | 221.01 |
| 29 | 41430 - O Loghlen, Kimbo | Natives Rifle Club | 7 | 211.44 |
| 30 | 41426 - Robinson, Lee | Beaudesert | 4 | 204.72 |
| 31 | 22928 - Sims, Andrew | Concord Rifle Club | 8 | 202.67 |
| 32 | 41593 - Pollock, Hamish | University Of Qld | 4 | 201.96 |
| 33 | 21057 - Avery, Rob | Cessnock Rifle Club | 8 | 199.87 |
| 34 | 22632 - Parkins, Brendan | Albert Central Rifle Club | 5 | 195.51 |
| 35 | 21260 - Buchanan, Mark | Roseville Rifle Club | 14 | 194.43 |
| 36 | 21134 - Schwebel, Barb | Holsworthy Rifle Club | 7 | 165.89 |
| 37 | 41397 - Teglasi, Mirko | Natives Rifle Club | 4 | 160.36 |
| 38 | 21344 - Chad, Mike | Wingham Rifle Club | 17 | 158.04 |
| 39 | 63256 - Sakich, Steven | Mundaring | 6 | 153.43 |
| 40 | 11088 - Wilson, Mark | Bungendore Rifle Club | 7 | 152.50 |
| Rank | Shooter | Club | Events | Points |
|---|---|---|---|---|
| 1 | 25674 - Weigel, John | Gosford District Rifle Club | 10 | 259.64 |
| 2 | 25467 - McRae, Nicholas | Armidale Rifle Club | 5 | 255.42 |
| 3 | 63458 - Prvulovic, Goran | Beverley | 5 | 238.68 |
| 4 | 44324 - Halford, Thomas | Goondiwindi Rifle Club | 7 | 236.22 |
| 5 | 22672 - Peters, John | Cessnock Rifle Club | 10 | 228.77 |
| 6 | 25468 - Booth, Tim | Armidale Rifle Club | 9 | 222.73 |
| 7 | 24740 - Campbell, Sean | Inverell RSM Civilian Rifle Club | 12 | 206.04 |
| 8 | 42946 - Mettam, Jamie | Goondiwindi Rifle Club | 6 | 184.27 |
| 9 | 31074 - Krake, Geoff | South Bendigo Rifle Club | 6 | 184.10 |
| 10 | 24029 - Siebel, Adrian | Hornsby RSL Rifle Club | 11 | 161.74 |
| 11 | 41353 - Tillack, Lowell | Goondiwindi Rifle Club | 9 | 159.59 |
| 12 | 41272 - Boreham, Dave | North Arm Rifle Club | 8 | 158.19 |
| 13 | 51313 - Braund, Stuart | Light River | 9 | 146.87 |
| 14 | 26702 - Sutryk, Fabian | Sydney Rifle Club | 3 | 142.23 |
| 15 | 51686 - Whant, Cameron | Phoenix Target Rifle Club | 4 | 139.30 |
| 16 | 41379 - Hausler, Jenni | Brisbane 1000yd Benchrest Rifle Club | 8 | 130.36 |
| 17 | 26616 - Ronald, William | Spring Ridge Rifle Club | 2 | 111.08 |
| 18 | 63583 - Puzey, Keiton | Pinjar Rifle Club | 6 | 109.64 |
| 19 | 24910 - Calleja, Jamie | Sydney Rifle Club | 2 | 105.71 |
| 20 | 91080 - Carter, Peter | Cairns Rifle Club Inc. | 3 | 104.26 |
| 21 | 43316 - Lowe, Mia | Goondiwindi Rifle Club | 4 | 102.91 |
| 22 | 25226 - Foster, Jock | Armidale Rifle Club | 5 | 102.35 |
| 23 | 24128 - Wilson, Kris | Hornsby RSL Rifle Club | 5 | 102.02 |
| 24 | 11410 - Bending, Jacko | Geelong Rifle Club | 6 | 98.29 |
| 25 | 42766 - Lowe, Frog | Goondiwindi Rifle Club | 9 | 97.87 |
| 26 | 43127 - Potter, Brian | Brisbane Mariners Rifle Club | 6 | 97.73 |
| 27 | 61612 - Hurley, Ray | Esperance | 4 | 96.88 |
| 28 | 43296 - Benson, Troy | Beaudesert | 2 | 88.30 |
| 29 | 11494 - Wray, Brian | Canberra Rifle Club | 3 | 88.17 |
| 30 | 25777 - Campbell, Jacob | Inverell RSM RC | 3 | 85.86 |
| 31 | 26415 - Watson, Mykel | Coffs Harbour Rifle Club | 2 | 84.57 |
| 32 | 25742 - La Fontaine, Byron | Inverell RSM RC | 3 | 82.25 |
| 33 | 91102 - Lobert, Marty | Mareeba Rifle Club Inc. | 3 | 76.24 |
| 34 | 11484 - Bailey, Richard | Canberra Rifle Club | 3 | 76.20 |
| 35 | 23306 - Willis, Geoff | Bathurst Rifle Club | 2 | 75.67 |
| 36 | 93305 - McNamara, Kris | Mackay Rifle Club Inc. | 7 | 75.54 |
| 37 | 93158 - Perry, Brett | Mareeba Rifle Club Inc. | 4 | 74.39 |
| 38 | 93219 - Fornasier, Mark | Townsville Marksmen R.C. Inc. | 3 | 69.27 |
| 39 | 91100 - Lazarus, Stephen | Cairns Rifle Club Inc. | 7 | 66.15 |
| 40 | 26048 - Urquhart, Rowen | Armidale Rifle Club | 2 | 60.13 |
| Rank | Shooter | Club | Events | Points |
|---|---|---|---|---|
| 1 | 44943 - Ward, Daniel | Albert Central Rifle Club | 14 | 300.85 |
| 2 | 43093 - Griffiths, Alan | Goondiwindi Rifle Club | 8 | 235.36 |
| 3 | 42728 - Tansley, Damien | Ipswich & District | 9 | 208.24 |
| 4 | 25159 - Jamieson, Norman | Bungendore Rifle Club | 11 | 195.16 |
| 5 | 63338 - Sweetman, Chappy | Carnarvon | 8 | 193.81 |
| 6 | 42177 - McKillop, Andrew | Pacific Rifle Club | 12 | 179.19 |
| 7 | 25531 - Simons, John | Broken Hill RC | 10 | 174.33 |
| 8 | 62032 - Hallam, Bill | Beverley | 8 | 166.83 |
| 9 | 41685 - Doggen, Henk | Beaudesert | 20 | 161.01 |
| 10 | 63015 - Cottrell, Cathy | Beverley Rifle Club | 8 | 151.15 |
| 11 | 21469 - Crowe, Graham | Explorers Rifle Club | 9 | 145.91 |
| 12 | 61233 - Reid, Mahlon | Boddington Rifle Club | 9 | 144.46 |
| 13 | 51121 - Gillis, Bill | Maitland | 5 | 137.78 |
| 14 | 61949 - Lloyd, Bruce | Pinjar Rifle Club | 11 | 133.08 |
| 15 | 26267 - Dukes, Alan | R.A.E - C.M.F. Rifle Club | 15 | 126.77 |
| 16 | 61395 - Dei Giudici, Ben | Carnarvon 65 | 6 | 117.02 |
| 17 | 51698 - Habets, John | Maitland | 3 | 110.06 |
| 18 | 71025 - Pedersen, Bob | Wodonga Rifle Club | 7 | 103.35 |
| 19 | 45111 - Sipinkoski, Michael | Ipswich & District | 4 | 95.85 |
| 20 | 32281 - O-Rourke, Jason | Fitzroy/Caulfield | 4 | 95.76 |
| 21 | 31272 - Sandford, Daniel | Warracknabeal | 3 | 95.53 |
| 22 | 26293 - Mathison, Alan | Armidale Rifle Club | 4 | 88.21 |
| 23 | 41672 - Hancock, Terry | Central Qld Target Sports | 3 | 88.09 |
| 24 | 41370 - Rush, Glenn | Ipswich & District | 5 | 87.80 |
| 25 | 51688 - Pink, Darryl | Phoenix | 5 | 85.73 |
| 26 | 22880 - Schwebel, Kevin | Pacific Rifle Club | 3 | 84.00 |
| 27 | 93145 - White, Peter | Atherton Rifle Club Inc. | 5 | 82.50 |
| 28 | 43510 - Power, Melanie | Pacific Rifle Club | 7 | 74.77 |
| 29 | 43598 - O Donnell, Hamish | Crows Nest/Goombungee | 4 | 74.48 |
| 30 | 31117 - Rhodes, Trevor | Karramomus Rifle Club | 6 | 72.94 |
| 31 | 93176 - White, Lucas | Atherton Rifle Club Inc. | 4 | 71.44 |
| 32 | 43458 - Hooson, Corrie | North Arm Rifle Club | 5 | 71.12 |
| 33 | 32976 - Eldred, Graham | Fitzroy/Caulfield | 3 | 70.44 |
| 34 | 63216 - Yates, Neil | Busselton Bunbury Rifle Club | 3 | 61.38 |
| 35 | 45271 - Buchanan, Terry | University of QLD | 2 | 59.51 |
| 36 | 43396 - PREECE, John | Pacific Rifle Club | 2 | 56.63 |
| 37 | 81010 - Wingrove, Brian | Central Australia Rifle Club | 7 | 54.65 |
| 38 | 43126 - Patti, Darryl | Beaudesert | 6 | 52.92 |
| 39 | 61944 - Doney, Gerard | Perth - Fremantle 293 | 2 | 51.39 |
| 40 | 45284 - McGilvray, Leslee | Gemfields | 1 | 50.23 |
| Rank | Shooter | Club | Events | Points |
|---|---|---|---|---|
| 1 | 32674 - Kelly, Marty | Wangaratta Rifle Club | 20 | 216.97 |
| 2 | 21720 - Galea, Daniel | Nowra Rifle Club | 16 | 206.90 |
| 3 | 42743 - Knox, Frans | Pacific Rifle Club | 6 | 190.19 |
| 4 | 11392 - Phipps, Dave | Canberra Rifle Club | 8 | 171.09 |
| 5 | 63337 - Kearney, Paul | Carnarvon | 6 | 168.97 |
| 6 | 42168 - Mayers, Jason | University of QLD | 5 | 168.36 |
| 7 | 44002 - Roughan, Jim | Mackay Rifle Club Inc. | 9 | 152.55 |
| 8 | 93061 - Lawrence, Tim | Mackay Rifle Club Inc. | 7 | 126.50 |
| 9 | 21215 - Bradley, Darren | Ungarie Rifle Club | 12 | 122.00 |
| 10 | 93128 - Vorderwinkler, Karl | Cairns Rifle Club Inc. | 6 | 118.11 |
| 11 | 26262 - Haines, Trent | Bankstown Chatswood Rifle Club | 6 | 101.94 |
| 12 | 43626 - Stevens, John | Natives Rifle Club | 7 | 99.33 |
| 13 | 51350 - Punturiero, Mick | Service | 3 | 95.73 |
| 14 | 43542 - Ekkerd, Josef | Pacific Rifle Club | 5 | 89.19 |
| 15 | 51219 - Wakefield, Lynton | Maitland | 2 | 86.79 |
| 16 | 25479 - Breeze, Paul | Nowra Rifle Club | 7 | 83.58 |
| 17 | 61706 - Bliss, David | Pinjar Rifle Club | 3 | 75.31 |
| 18 | 91424 - Engwirda, Bob | Marian Rifle Club Inc. | 3 | 69.05 |
| 19 | 21641 - Faulkner, Gary | Railway & Tramway RC | 4 | 64.27 |
| 20 | 11160 - Sharp, Stephen | Bungendore Rifle Club | 4 | 59.29 |
| 21 | 93139 - Drew, Jordan | Cairns Rifle Club Inc. | 6 | 55.94 |
| 22 | 32737 - Pereira, Martyn | Werribee | 4 | 51.01 |
| 23 | 63295 - Pratt, Brendan | Moora | 4 | 49.90 |
| 24 | 25235 - Figliuzzi, Jo | Concord Rifle Club | 3 | 49.48 |
| 25 | 25872 - Martin, Erin | Hornsby Manly Target Rifle Club | 1 | 49.36 |
| 26 | 32818 - Muljoatmodjo, Sudjono | Geelong Rifle Club | 5 | 45.59 |
| 27 | 93307 - Little, Paul | Cairns Rifle Club Inc. | 3 | 43.64 |
| 28 | 93361 - Hamlyn, Boyd | Cairns Rifle Club Inc. | 2 | 41.42 |
| 29 | 41286 - Faux, Greg | University Of Qld | 1 | 40.31 |
| 30 | 11383 - Griffith, Rob | North Arm Rifle Club | 7 | 39.99 |
| 31 | 31028 - Hall, Michael | South Bendigo Rifle Club | 7 | 39.75 |
| 32 | 91044 - Kupke, Jason | Ayr Rifle Club Inc. | 1 | 34.37 |
| 33 | 43237 - Lindley, Leon | University Of Qld | 3 | 32.83 |
| 34 | 44121 - Hook, James | Muckadilla | 2 | 32.76 |
| 35 | 21617 - Eppleston, Jeffrey | Bathurst Rifle Club | 2 | 31.93 |
| 36 | 42177 - McKillop, Andrew | Pacific Rifle Club | 3 | 30.68 |
| 37 | 42669 - Crawford, Kristine | Natives Rifle Club | 2 | 30.04 |
| 38 | 41666 - Fairbairn, Mark | Cannon Hill RSL | 3 | 29.77 |
| 39 | 93086 - Cecolini, Andrew | Cairns Rifle Club Inc. | 4 | 29.01 |
| 40 | 63365 - Brown, Roger | Waroona | 3 | 27.91 |
| Rank | Shooter | Club | Events | Points |
|---|---|---|---|---|
| 1 | 45436 - Brown, Robert | Pacific Rifle Club | 4 | 77.76 |
| 2 | 45116 - Hansford, Nicolas | Beaudesert | 1 | 57.59 |
| 3 | 11120 - Pedersen, Anthony | Canberra Rifle Club | 3 | 57.33 |
| 4 | 25435 - Winkel, Jennifer | Armidale Rifle Club | 5 | 56.03 |
| 5 | 26393 - Niederegger, Matthew | Hornsby RSL Rifle Club | 1 | 54.84 |
| 6 | 33366 - Kilpatrick, Brian | Geelong Rifle Club | 1 | 50.92 |
| 7 | 91463 - Christie, Lachlan | Townsville Marksmen R.C. Inc. | 1 | 44.95 |
| 8 | 44833 - Montague, Jamie | Pacific Rifle Club | 1 | 40.31 |
| 9 | 26532 - Graham, Clinton | Spring Ridge Rifle Club | 1 | 38.39 |
| 10 | 26046 - Figliuzzi, Ella | Concord Rifle Club | 1 | 34.43 |
| 11 | 42211 - Connolly, Steve | Pacific Rifle Club | 2 | 34.41 |
| 12 | 93468 - Eathorne, Carla | Townsville Marksmen Rifle Club Inc. | 2 | 33.49 |
| 13 | 61266 - Reynolds, Ian | Busselton-Bunbury | 1 | 33.00 |
| 14 | 41706 - Samuels, Mike | Beaudesert | 2 | 32.62 |
| 15 | 45515 - Brown, Barbara | Albert Central Rifle Club | 1 | 26.44 |
| 16 | 45585 - Szmeja, Timothy | Pacific Rifle Club | 1 | 25.91 |
| 17 | 26485 - Streeter, Michael | Concord Rifle Club | 1 | 24.68 |
| 18 | 26524 - Gardiner, Adam | Natives | 1 | 24.10 |
| 19 | 33182 - Marovitch, Stephen | Geelong Rifle Club | 1 | 22.91 |
| 20 | 51524 - Hannaford, Robert | Whyalla | 1 | 22.06 |
| 21 | 44142 - Benjamin, Douglas | Beaudesert | 2 | 21.66 |
| 22 | 22994 - Sonnenberg, Aubrey | Concord Rifle Club | 2 | 21.02 |
| 23 | 91461 - Christie, Eric | Townsville Marksmen R.C. Inc. | 2 | 16.34 |
| 24 | 25398 - Fincham, David | Spring Ridge RC | 1 | 15.49 |
| 25 | 31175 - Kerr, Graeme | East Central DRA | 3 | 14.87 |
| 26 | 33399 - Chay, Tony | Geelong Rifle Club | 1 | 8.61 |
| 27 | 25566 - Sherritt, Eric | Concord Rifle Club | 2 | 6.30 |
| 28 | 33483 - Gierer, Gerald | Geelong Rifle Club | 1 | 4.01 |
| 29 | 45046 - McDonald, Joel | Muckadilla | 1 | 3.35 |
| 30 | 21120 - Beavis, Andrew | North Sydney Rifle Club Inc | 1 | 2.69 |
| 31 | 26451 - Bayer, Sebastian | Bankstown Chatswood Rifle Club | 1 | 2.33 |
| 32 | 45045 - McDonald, Ian | Muckadilla | 1 | 2.24 |
| 33 | 33537 - Wiltshire, Andrew | North Warrnambool | 1 | 1.94 |
| 34 | 45493 - Gray, Steven | Muckadilla | 1 | 1.86 |
| 35 | 22149 - Kirkman, Brian | Hornsby RSL Rifle Club | 2 | 1.79 |
| Rank | Shooter | Club | Events | Points |
|---|---|---|---|---|
| 1 | 61341 - May, Brendon | Busselton-Bunbury | 4 | 133.56 |
| 2 | 43353 - Jackson, Robert | Brisbane Mariners Rifle Club | 3 | 110.88 |
| 3 | 25433 - Winkel, Drew | Armidale Rifle Club | 5 | 99.80 |
| 4 | 63727 - Palmer, Grant | Pinjar Rifle Club | 5 | 91.59 |
| 5 | 33429 - Mammoliti, John | Colac | 4 | 90.31 |
| 6 | 63892 - Duff, Robert | BassBell | 3 | 86.85 |
| 7 | 33374 - Skinner, Tony | Castlemaine | 2 | 61.95 |
| 8 | 21120 - Beavis, Andrew | North Sydney Rifle Club Inc | 2 | 61.85 |
| 9 | 93440 - Crous, Anton | Townsville Marksmen Rifle Club Inc. | 3 | 61.45 |
| 10 | 51972 - Payne, Christopher | Phoenix | 2 | 60.94 |
| 11 | 33319 - Smyth, Donny | CVRC | 5 | 58.58 |
| 12 | 41706 - Samuels, Mike | Beaudesert | 4 | 55.16 |
| 13 | 33537 - Wiltshire, Andrew | North Warrnambool | 2 | 52.44 |
| 14 | 45801 - Chalk, Eric | Natives | 2 | 50.89 |
| 15 | 71166 - Jongbloed, David | Smithton Rifle Club Inc. | 3 | 48.11 |
| 16 | 43667 - Clarkson, Brett | Natives Rifle Club | 2 | 47.83 |
| 17 | 63846 - Clover, Damien | Perth Fremantle | 2 | 46.47 |
| 18 | 25773 - Greenhill, Steve | Nowra Rifle Club | 3 | 45.46 |
| 19 | 93413 - Ackers, Tim | Townsville Marksmen Rifle Club Inc. | 4 | 44.68 |
| 20 | 63877 - Bice, Stuart | Perth Fremantle | 2 | 44.00 |
| 21 | 64039 - Zeller, David | Perth Freo | 2 | 43.00 |
| 22 | 63559 - Van Den Elzen, Jake | Yarloop | 2 | 42.23 |
| 23 | 45007 - Davies, Lorretta | Phoenix | 1 | 41.96 |
| 24 | 51839 - Gibbs, Jason | Loxton Rifle Club | 1 | 38.36 |
| 25 | 51802 - Clayton, Jamie | Phoenix | 2 | 37.77 |
| 26 | 63597 - Kearney, Ethon | Carnarvon | 1 | 37.61 |
| 27 | 62032 - Hallam, Bill | Beverley | 1 | 36.95 |
| 28 | 61117 - Taylor, George | PerthFreo | 2 | 35.63 |
| 29 | 33304 - Amor, Andy | Rosedale Rifle Club | 3 | 33.42 |
| 30 | 71298 - Faridon, Syafiq | Strahan Rifle Club | 3 | 33.19 |
| 31 | 63735 - Bourke, Keiren | Busselton-Bunbury | 4 | 26.97 |
| 32 | 61472 - Cuthbert, Robert | Darkan | 3 | 26.79 |
| 33 | 43959 - Garton, Andrew | Beaudesert | 1 | 26.02 |
| 34 | 45413 - Street, Robert | Brisbane Mariners Rifle Club | 1 | 25.91 |
| 35 | 64512 - MacCarthy, Martin | Pinjar Rifle Club | 1 | 25.07 |
| 36 | 93185 - Lobb, Jonno | Cairns Rifle Club Inc. | 1 | 22.45 |
| 37 | 45432 - Loubser, Gerrit | Pacific Rifle Club | 1 | 21.12 |
| 38 | 33518 - Staley, Rob | Geelong Rifle Club | 1 | 19.98 |
| 39 | 45045 - McDonald, Ian | Muckadilla | 1 | 18.18 |
| 40 | 45436 - Brown, Robert | Pacific Rifle Club | 1 | 17.81 |
Field size is the number of shooters in the discipline with a non-zero score at every range of the match, so the leadup and the Kings each have their own field. A field between two rows uses the lesser row. Leadups earn two thirds of these points.
| Field | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 33 | ||||||||||||||||||||||||||||||||
| 5 | 39 | 12 | |||||||||||||||||||||||||||||||
| 8 | 51 | 30 | 12 | ||||||||||||||||||||||||||||||
| 12 | 60 | 42 | 27 | 15 | 3 | ||||||||||||||||||||||||||||
| 17 | 72 | 54 | 42 | 30 | 21 | 9 | |||||||||||||||||||||||||||
| 23 | 84 | 69 | 57 | 48 | 39 | 27 | 18 | 9 | |||||||||||||||||||||||||
| 30 | 96 | 81 | 69 | 63 | 54 | 45 | 36 | 30 | 21 | 12 | 3 | ||||||||||||||||||||||
| 38 | 111 | 96 | 87 | 78 | 72 | 63 | 57 | 48 | 42 | 33 | 24 | 18 | 9 | 3 | |||||||||||||||||||
| 47 | 123 | 111 | 99 | 93 | 87 | 78 | 72 | 66 | 60 | 51 | 45 | 39 | 30 | 24 | 18 | 9 | 3 | ||||||||||||||||
| 57 | 138 | 126 | 117 | 111 | 102 | 96 | 90 | 84 | 78 | 72 | 63 | 57 | 51 | 45 | 39 | 33 | 27 | 18 | 12 | 6 | |||||||||||||
| 68 | 150 | 138 | 129 | 123 | 117 | 111 | 105 | 99 | 93 | 87 | 81 | 75 | 69 | 63 | 57 | 51 | 45 | 39 | 33 | 27 | 24 | 18 | 12 | 6 | |||||||||
| 80 | 165 | 153 | 144 | 138 | 135 | 129 | 123 | 117 | 111 | 105 | 99 | 96 | 90 | 84 | 78 | 72 | 66 | 60 | 57 | 51 | 45 | 39 | 33 | 27 | 21 | 18 | 12 | 6 | |||||
| 93 | 180 | 168 | 159 | 156 | 150 | 144 | 138 | 135 | 129 | 123 | 117 | 114 | 108 | 102 | 96 | 93 | 87 | 81 | 75 | 72 | 66 | 60 | 54 | 51 | 45 | 39 | 33 | 30 | 24 | 18 | 12 | 9 | 3 |