Ranked 33 with 13.651 points as at 28 October 2026.
| Competition | Date | A Grade Place | A Grade Entries | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|
| QRA State Championships - Duncan and Kings 2026 | 16/08/2026 | 20 | 105 | 5.250 | 73 | 4.900 |
| NQRA Kings 2026 | 24/05/2026 | 10 | 13 | 1.300 | 157 | 1.114 |
| NRAA 53rd National Rifle Championships - 2025 | 19/10/2025 | 36 | 60 | 1.667 | 374 | 1.097 |
| QRA State Championships - Duncan and Kings 2025 | 17/08/2025 | 10 | 52 | 5.200 | 437 | 3.125 |
| NQRA Kings 2025 | 18/05/2025 | 5 | 12 | 2.400 | 528 | 1.243 |
| NRAA 52nd National Rifle Championships - 2024 | 20/10/2024 | 14 | 51 | 3.643 | 738 | 1.188 |
| QRA State Championships Duncan & Kings 2024 | 18/08/2024 | 15 | 55 | 3.667 | 801 | 0.984 |
Total: 13.651