Ranked 1 with 180.492 points as at 28 October 2026.
| Competition | Date | A Grade Place | A Grade Entries | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|
| QRA State Championships - Duncan and Kings 2026 | 16/08/2026 | 1 | 105 | 105.000 | 73 | 98.000 |
| NQRA Kings 2026 | 24/05/2026 | 1 | 13 | 13.000 | 157 | 11.136 |
| ACT Championships 2025 | 16/11/2025 | 1 | 55 | 55.000 | 346 | 37.621 |
| NRAA 53rd National Rifle Championships - 2025 | 19/10/2025 | 15 | 60 | 4.000 | 374 | 2.634 |
| QRA State Championships - Duncan and Kings 2025 | 17/08/2025 | 9 | 52 | 5.778 | 437 | 3.472 |
| NQRA Kings 2025 | 18/05/2025 | 4 | 12 | 3.000 | 528 | 1.553 |
| Victorian Rifle Association 2025 Kings Series | 13/04/2025 | 2 | 40 | 20.000 | 563 | 9.717 |
| ACT Championships 2024 | 17/11/2024 | 9 | 54 | 6.000 | 710 | 2.110 |
| NRAA 52nd National Rifle Championships - 2024 | 20/10/2024 | 3 | 51 | 17.000 | 738 | 5.542 |
| QRA State Championships Duncan & Kings 2024 | 18/08/2024 | 2 | 55 | 27.500 | 801 | 7.384 |
| NQRA Kings 2024 | 19/05/2024 | 10 | 51 | 5.100 | 892 | 0.945 |
| NSWRA 148th Open Championships 2024 (NSW) | 28/01/2024 | 11 | 50 | 4.545 | 1004 | 0.378 |
Total: 180.492