Ranked 22 with 19.638 points as at 28 October 2026.
| Competition | Date | A Grade Place | A Grade Entries | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|
| QRA State Championships - Duncan and Kings 2026 | 16/08/2026 | 15 | 105 | 7.000 | 73 | 6.533 |
| NQRA Kings 2026 | 24/05/2026 | 7 | 13 | 1.857 | 157 | 1.591 |
| NRAA 53rd National Rifle Championships - 2025 | 19/10/2025 | 30 | 60 | 2.000 | 374 | 1.317 |
| QRA State Championships - Duncan and Kings 2025 | 17/08/2025 | 14 | 52 | 3.714 | 437 | 2.232 |
| Victorian Rifle Association 2025 Kings Series | 13/04/2025 | 9 | 40 | 4.444 | 563 | 2.159 |
| ACT Championships 2024 | 17/11/2024 | 21 | 54 | 2.571 | 710 | 0.904 |
| NRAA 52nd National Rifle Championships - 2024 | 20/10/2024 | 5 | 51 | 10.200 | 738 | 3.325 |
| NQRA Kings 2024 | 19/05/2024 | 6 | 51 | 8.500 | 892 | 1.576 |
Total: 19.638