Ranked 6 with 75.460 points as at 28 October 2026.
| Competition | Date | A Grade Place | A Grade Entries | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|
| NSWRA 150th Annual Open Championships 2026 | 28/06/2026 | 1 | 44 | 44.000 | 122 | 39.098 |
| Victorian Rifle Association Inc 2026 Kings Series | 19/04/2026 | 3 | 37 | 12.333 | 192 | 10.171 |
| ACT Championships 2025 | 16/11/2025 | 15 | 55 | 3.667 | 346 | 2.508 |
| NRAA 53rd National Rifle Championships - 2025 | 19/10/2025 | 7 | 60 | 8.571 | 374 | 5.644 |
| NSWRA 149th Annual Open championships 2025 (NSW) | 29/06/2025 | 3 | 45 | 15.000 | 486 | 8.342 |
| ACT Championships 2024 | 17/11/2024 | 4 | 54 | 13.500 | 710 | 4.747 |
| NRAA 52nd National Rifle Championships - 2024 | 20/10/2024 | 6 | 51 | 8.500 | 738 | 2.771 |
| NSWRA 148th Open Championships 2024 (NSW) | 28/01/2024 | 2 | 50 | 25.000 | 1004 | 2.078 |
| ACT Championships 2023 | 19/11/2023 | 10 | 53 | 5.300 | 1074 | 0.102 |
Total: 75.460