Ranked 13 with 44.457 points as at 28 October 2026.
| Competition | Date | A Grade Place | A Grade Entries | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|
| QRA State Championships - Duncan and Kings 2026 | 16/08/2026 | 39 | 105 | 2.692 | 73 | 2.513 |
| NSWRA 150th Annual Open Championships 2026 | 28/06/2026 | 31 | 44 | 1.419 | 122 | 1.261 |
| Victorian Rifle Association Inc 2026 Kings Series | 19/04/2026 | 2 | 37 | 18.500 | 192 | 15.256 |
| ACT Championships 2025 | 16/11/2025 | 39 | 55 | 1.410 | 346 | 0.965 |
| NRAA 53rd National Rifle Championships - 2025 | 19/10/2025 | 6 | 60 | 10.000 | 374 | 6.584 |
| NSWRA 149th Annual Open championships 2025 (NSW) | 29/06/2025 | 20 | 45 | 2.250 | 486 | 1.251 |
| Victorian Rifle Association 2025 Kings Series | 13/04/2025 | 5 | 40 | 8.000 | 563 | 3.887 |
| ACT Championships 2024 | 17/11/2024 | 8 | 54 | 6.750 | 710 | 2.373 |
| NRAA 52nd National Rifle Championships - 2024 | 20/10/2024 | 28 | 51 | 1.821 | 738 | 0.594 |
| NQRA Kings 2024 | 19/05/2024 | 1 | 51 | 51.000 | 892 | 9.455 |
| NSWRA 148th Open Championships 2024 (NSW) | 28/01/2024 | 28 | 50 | 1.786 | 1004 | 0.148 |
| ACT Championships 2023 | 19/11/2023 | 6 | 53 | 8.833 | 1074 | 0.169 |
Total: 44.457