Ranked 26 with 17.201 points as at 28 October 2026.
| Competition | Date | A Grade Place | A Grade Entries | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|
| QRA State Championships - Duncan and Kings 2026 | 16/08/2026 | 50 | 105 | 2.100 | 73 | 1.960 |
| Victorian Rifle Association Inc 2026 Kings Series | 19/04/2026 | 30 | 37 | 1.233 | 192 | 1.017 |
| Tasmanian Kings Series 2026 | 09/03/2026 | 3 | 12 | 4.000 | 233 | 3.149 |
| ACT Championships 2025 | 16/11/2025 | 34 | 55 | 1.618 | 346 | 1.107 |
| NRAA 53rd National Rifle Championships - 2025 | 19/10/2025 | 28 | 60 | 2.143 | 374 | 1.411 |
| 2025 WARA Kings Prize Meeting | 29/09/2025 | 3 | 14 | 4.667 | 394 | 2.988 |
| QRA State Championships - Duncan and Kings 2025 | 17/08/2025 | 23 | 52 | 2.261 | 437 | 1.359 |
| NQRA Kings 2025 | 18/05/2025 | 7 | 12 | 1.714 | 528 | 0.888 |
| Victorian Rifle Association 2025 Kings Series | 13/04/2025 | 16 | 40 | 2.500 | 563 | 1.215 |
| TRA 127th Tasmanian Championship and Kings Prize 2025 | 10/03/2025 | 6 | 12 | 2.000 | 597 | 0.910 |
| ACT Championships 2024 | 17/11/2024 | 41 | 54 | 1.317 | 710 | 0.463 |
| QRA State Championships Duncan & Kings 2024 | 18/08/2024 | 40 | 55 | 1.375 | 801 | 0.369 |
| NQRA Kings 2024 | 19/05/2024 | 40 | 51 | 1.275 | 892 | 0.236 |
| NSWRA 148th Open Championships 2024 (NSW) | 28/01/2024 | 39 | 50 | 1.282 | 1004 | 0.107 |
| ACT Championships 2023 | 19/11/2023 | 42 | 53 | 1.262 | 1074 | 0.024 |
Total: 17.201