Ranked 34 with 13.511 points as at 28 October 2026.
| Competition | Date | A Grade Place | A Grade Entries | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|
| QRA State Championships - Duncan and Kings 2026 | 16/08/2026 | 88 | 105 | 1.193 | 73 | 1.114 |
| NSWRA 150th Annual Open Championships 2026 | 28/06/2026 | 22 | 44 | 2.000 | 122 | 1.777 |
| Victorian Rifle Association Inc 2026 Kings Series | 19/04/2026 | 21 | 37 | 1.762 | 192 | 1.453 |
| ACT Championships 2025 | 16/11/2025 | 24 | 55 | 2.292 | 346 | 1.568 |
| NRAA 53rd National Rifle Championships - 2025 | 19/10/2025 | 27 | 60 | 2.222 | 374 | 1.463 |
| QRA State Championships - Duncan and Kings 2025 | 17/08/2025 | 37 | 52 | 1.405 | 437 | 0.845 |
| NSWRA 149th Annual Open championships 2025 (NSW) | 29/06/2025 | 19 | 45 | 2.368 | 486 | 1.317 |
| Victorian Rifle Association 2025 Kings Series | 13/04/2025 | 23 | 40 | 1.739 | 563 | 0.845 |
| ACT Championships 2024 | 17/11/2024 | 11 | 54 | 4.909 | 710 | 1.726 |
| QRA State Championships Duncan & Kings 2024 | 18/08/2024 | 22 | 55 | 2.500 | 801 | 0.671 |
| NQRA Kings 2024 | 19/05/2024 | 41 | 51 | 1.244 | 892 | 0.231 |
| Victorian Rifle Association 2024 Kings Series | 14/04/2024 | 13 | 20 | 1.538 | 927 | 0.236 |
| NSWRA 148th Open Championships 2024 (NSW) | 28/01/2024 | 23 | 50 | 2.174 | 1004 | 0.181 |
| ACT Championships 2023 | 19/11/2023 | 12 | 53 | 4.417 | 1074 | 0.085 |
Total: 13.511