Ranked 27 with 16.790 points as at 28 October 2026.
| Competition | Date | A Grade Place | A Grade Entries | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|
| Victorian Rifle Association Inc 2026 Kings Series | 19/04/2026 | 12 | 37 | 3.083 | 192 | 2.543 |
| ACT Championships 2025 | 16/11/2025 | 11 | 55 | 5.000 | 346 | 3.420 |
| NRAA 53rd National Rifle Championships - 2025 | 19/10/2025 | 13 | 60 | 4.615 | 374 | 3.039 |
| Victorian Rifle Association 2025 Kings Series | 13/04/2025 | 6 | 40 | 6.667 | 563 | 3.239 |
| ACT Championships 2024 | 17/11/2024 | 25 | 54 | 2.160 | 710 | 0.759 |
| Victorian Rifle Association 2024 Kings Series | 14/04/2024 | 1 | 20 | 20.000 | 927 | 3.068 |
| NSWRA 148th Open Championships 2024 (NSW) | 28/01/2024 | 6 | 50 | 8.333 | 1004 | 0.693 |
| ACT Championships 2023 | 19/11/2023 | 35 | 53 | 1.514 | 1074 | 0.029 |
Total: 16.790