Ranked 16 with 39.052 points as at 28 October 2026.
| Competition | Date | A Grade Place | A Grade Entries | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|
| QRA State Championships - Duncan and Kings 2026 | 16/08/2026 | 37 | 105 | 2.838 | 73 | 2.649 |
| NSWRA 150th Annual Open Championships 2026 | 28/06/2026 | 2 | 44 | 22.000 | 122 | 19.549 |
| NQRA Kings 2026 | 24/05/2026 | 6 | 13 | 2.167 | 157 | 1.856 |
| ACT Championships 2025 | 16/11/2025 | 17 | 55 | 3.235 | 346 | 2.213 |
| QRA State Championships - Duncan and Kings 2025 | 17/08/2025 | 16 | 52 | 3.250 | 437 | 1.953 |
| NSWRA 149th Annual Open championships 2025 (NSW) | 29/06/2025 | 7 | 45 | 6.429 | 486 | 3.575 |
| NQRA Kings 2025 | 18/05/2025 | 2 | 12 | 6.000 | 528 | 3.107 |
| ACT Championships 2024 | 17/11/2024 | 10 | 54 | 5.400 | 710 | 1.899 |
| NRAA 52nd National Rifle Championships - 2024 | 20/10/2024 | 18 | 51 | 2.833 | 738 | 0.924 |
| QRA State Championships Duncan & Kings 2024 | 18/08/2024 | 19 | 55 | 2.895 | 801 | 0.777 |
| NSWRA 148th Open Championships 2024 (NSW) | 28/01/2024 | 14 | 50 | 3.571 | 1004 | 0.297 |
| ACT Championships 2023 | 19/11/2023 | 4 | 53 | 13.250 | 1074 | 0.254 |
Total: 39.052