Ranked 2 with 101.154 points as at 28 October 2026.
| Competition | Date | A Grade Place | A Grade Entries | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|
| SARA 2026 Kings series | 27/09/2026 | 4 | 15 | 3.750 | 31 | 3.644 |
| QRA State Championships - Duncan and Kings 2026 | 16/08/2026 | 79 | 105 | 1.329 | 73 | 1.241 |
| NSWRA 150th Annual Open Championships 2026 | 28/06/2026 | 3 | 44 | 14.667 | 122 | 13.033 |
| Victorian Rifle Association Inc 2026 Kings Series | 19/04/2026 | 1 | 37 | 37.000 | 192 | 30.512 |
| ACT Championships 2025 | 16/11/2025 | 9 | 55 | 6.111 | 346 | 4.180 |
| NRAA 53rd National Rifle Championships - 2025 | 19/10/2025 | 16 | 60 | 3.750 | 374 | 2.469 |
| SARA Kings series 2025 | 07/09/2025 | 6 | 23 | 3.833 | 416 | 2.377 |
| QRA State Championships - Duncan and Kings 2025 | 17/08/2025 | 4 | 52 | 13.000 | 437 | 7.812 |
| NSWRA 149th Annual Open championships 2025 (NSW) | 29/06/2025 | 1 | 45 | 45.000 | 486 | 25.027 |
| ACT Championships 2024 | 17/11/2024 | 12 | 54 | 4.500 | 710 | 1.582 |
| NRAA 52nd National Rifle Championships - 2024 | 20/10/2024 | 11 | 51 | 4.636 | 738 | 1.512 |
| SARA Kings Series 2024 | 08/09/2024 | 1 | 21 | 21.000 | 780 | 6.041 |
| NSWRA 148th Open Championships 2024 (NSW) | 28/01/2024 | 3 | 50 | 16.667 | 1004 | 1.385 |
| ACT Championships 2023 | 19/11/2023 | 3 | 53 | 17.667 | 1074 | 0.339 |
Total: 101.154