Ranked 5 with 89.567 points as at 28 October 2026.
| Competition | Date | A Grade Place | A Grade Entries | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|
| SARA 2026 Kings series | 27/09/2026 | 1 | 15 | 15.000 | 31 | 14.575 |
| QRA State Championships - Duncan and Kings 2026 | 16/08/2026 | 5 | 105 | 21.000 | 73 | 19.600 |
| NSWRA 150th Annual Open Championships 2026 | 28/06/2026 | 7 | 44 | 6.286 | 122 | 5.585 |
| Victorian Rifle Association Inc 2026 Kings Series | 19/04/2026 | 9 | 37 | 4.111 | 192 | 3.390 |
| NRAA 53rd National Rifle Championships - 2025 | 19/10/2025 | 1 | 60 | 60.000 | 374 | 39.507 |
| SARA Kings series 2025 | 07/09/2025 | 5 | 23 | 4.600 | 416 | 2.852 |
| NSWRA 149th Annual Open championships 2025 (NSW) | 29/06/2025 | 21 | 45 | 2.143 | 486 | 1.192 |
| Victorian Rifle Association 2025 Kings Series | 13/04/2025 | 29 | 40 | 1.379 | 563 | 0.670 |
| NRAA 52nd National Rifle Championships - 2024 | 20/10/2024 | 30 | 51 | 1.700 | 738 | 0.554 |
| SARA Kings Series 2024 | 08/09/2024 | 4 | 21 | 5.250 | 780 | 1.510 |
| NSWRA 148th Open Championships 2024 (NSW) | 28/01/2024 | 32 | 50 | 1.563 | 1004 | 0.130 |
Total: 89.567