Ranked 28 with 221.01 points as at 28 October 2026.
| Competition | Match | Date | Place | Field | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|---|
| QRA State Championships - Duncan and Kings 2026 | Kings 2026 Aggregate (Kings) | 16/08/2026 | 20 | 144 | 72.00 | 73 | 69.11 |
| NQRA Kings 2026 | Wilson (Leadup) | 24/05/2026 | 5 | 25 | 26.00 | 157 | 22.91 |
| QRA State Championships - Duncan and Kings 2025 | Duncan Memorial (Leadup) | 17/08/2025 | 5 | 66 | 68.00 | 437 | 42.13 |
| QRA State Championships - Duncan and Kings 2025 | King\'s Aggregate (Kings) | 17/08/2025 | 10 | 83 | 105.00 | 437 | 65.06 |
| NQRA Kings 2025 | Kings (Kings) | 18/05/2025 | 5 | 24 | 39.00 | 528 | 20.85 |
| NRAA 52nd National Rifle Championships - 2024 | Kings Prize - Aggregate (Kings) | 20/10/2024 | 14 | 67 | 45.00 | 738 | 15.22 |
| QRA State Championships Duncan & Kings 2024 | DUNCAN AGGREGATE (Leadup) | 18/08/2024 | 6 | 62 | 64.00 | 801 | 17.88 |
| QRA State Championships Duncan & Kings 2024 | Kings Prize (Kings) | 18/08/2024 | 15 | 85 | 78.00 | 801 | 21.80 |
| NQRA Kings 2024 | Wilson (Leadup) | 19/05/2024 | 15 | 69 | 38.00 | 892 | 7.39 |
| NQRA Kings 2024 | Kings (Kings) | 19/05/2024 | 13 | 79 | 69.00 | 892 | 13.41 |
Best 5: 69.11 + 65.06 + 42.13 + 22.91 + 21.80 = 221.01
Greyed rows are outside the best five and are not counted.