OZFClass Ranking

« Back to rankings

41248 - Abood, Shane (Target Rifle)

Ranked 1 with 503.82 points as at 28 October 2026.

Competition Match Date Place Field Points Days Since Current Points
QRA State Championships - Duncan and Kings 2026 Duncan Memorial 2026 Aggregate (Leadup) 16/08/2026 6 85 86.00 73 82.54
QRA State Championships - Duncan and Kings 2026 Kings 2026 Aggregate (Kings) 16/08/2026 1 144 180.00 73 172.77
NQRA Kings 2026 Wilson (Leadup) 24/05/2026 2 25 46.00 157 40.54
NQRA Kings 2026 Kings (Kings) 24/05/2026 1 28 84.00 157 74.03
ACT Championships 2025 The RA Rolph Aggregate (Leadup) 16/11/2025 5 54 58.00 346 40.87
ACT Championships 2025 The ACT Kings Prize 2025 (Kings) 16/11/2025 1 76 150.00 346 105.70
NRAA 53rd National Rifle Championships - 2025 Presidents Match - Aggregate (Leadup) 19/10/2025 13 48 20.00 374 13.57
NRAA 53rd National Rifle Championships - 2025 Australian Kings Prize Aggregate (Kings) 19/10/2025 15 60 39.00 374 26.46
QRA State Championships - Duncan and Kings 2025 Duncan Memorial (Leadup) 17/08/2025 12 66 38.00 437 23.55
QRA State Championships - Duncan and Kings 2025 King\'s Aggregate (Kings) 17/08/2025 9 83 111.00 437 68.78
NQRA Kings 2025 Kings (Kings) 18/05/2025 4 24 48.00 528 25.66
Victorian Rifle Association 2025 Kings Series Kings Agg (Kings) 13/04/2025 2 64 126.00 563 63.24
ACT Championships 2024 The Kings Prize (Kings) 17/11/2024 9 77 93.00 710 33.90
NRAA 52nd National Rifle Championships - 2024 Presidents Match - Aggregate (Leadup) 20/10/2024 3 51 66.00 738 22.33
NRAA 52nd National Rifle Championships - 2024 Kings Prize - Aggregate (Kings) 20/10/2024 3 67 117.00 738 39.58
QRA State Championships Duncan & Kings 2024 DUNCAN AGGREGATE (Leadup) 18/08/2024 11 62 42.00 801 11.74
QRA State Championships Duncan & Kings 2024 Kings Prize (Kings) 18/08/2024 2 85 153.00 801 42.75
NQRA Kings 2024 Wilson (Leadup) 19/05/2024 3 69 86.00 892 16.72
NQRA Kings 2024 Kings (Kings) 19/05/2024 10 79 87.00 892 16.91
NSWRA 148th Open Championships 2024 (NSW) Kings Prize TR, FS and PC (Kings) 28/01/2024 11 75 81.00 1004 7.27

Best 5: 172.77 + 105.70 + 82.54 + 74.03 + 68.78 = 503.82

Greyed rows are outside the best five and are not counted.