Ranked 17 with 288.87 points as at 28 October 2026.
| Competition | Match | Date | Place | Field | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|---|
| QRA State Championships - Duncan and Kings 2026 | Duncan Memorial 2026 Aggregate (Leadup) | 16/08/2026 | 9 | 85 | 74.00 | 73 | 71.03 |
| QRA State Championships - Duncan and Kings 2026 | Kings 2026 Aggregate (Kings) | 16/08/2026 | 15 | 144 | 96.00 | 73 | 92.14 |
| NQRA Kings 2026 | Wilson (Leadup) | 24/05/2026 | 7 | 25 | 12.00 | 157 | 10.58 |
| NQRA Kings 2026 | Kings (Kings) | 24/05/2026 | 7 | 28 | 18.00 | 157 | 15.86 |
| QRA State Championships - Duncan and Kings 2025 | Duncan Memorial (Leadup) | 17/08/2025 | 11 | 66 | 42.00 | 437 | 26.02 |
| QRA State Championships - Duncan and Kings 2025 | King\'s Aggregate (Kings) | 17/08/2025 | 14 | 83 | 84.00 | 437 | 52.05 |
| Victorian Rifle Association 2025 Kings Series | Syme agg (Leadup) | 13/04/2025 | 12 | 42 | 12.00 | 563 | 6.02 |
| Victorian Rifle Association 2025 Kings Series | Kings Agg (Kings) | 13/04/2025 | 9 | 64 | 78.00 | 563 | 39.15 |
| ACT Championships 2024 | The Kings Prize (Kings) | 17/11/2024 | 21 | 77 | 24.00 | 710 | 8.75 |
| NRAA 52nd National Rifle Championships - 2024 | Presidents Match - Aggregate (Leadup) | 20/10/2024 | 5 | 51 | 58.00 | 738 | 19.62 |
| NRAA 52nd National Rifle Championships - 2024 | Kings Prize - Aggregate (Kings) | 20/10/2024 | 5 | 67 | 102.00 | 738 | 34.51 |
| NQRA Kings 2024 | Wilson (Leadup) | 19/05/2024 | 16 | 69 | 34.00 | 892 | 6.61 |
| NQRA Kings 2024 | Kings (Kings) | 19/05/2024 | 6 | 79 | 111.00 | 892 | 21.58 |
Best 5: 92.14 + 71.03 + 52.05 + 39.15 + 34.51 = 288.87
Greyed rows are outside the best five and are not counted.