Ranked 27 with 226.32 points as at 28 October 2026.
| Competition | Match | Date | Place | Field | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|---|
| QRA State Championships - Duncan and Kings 2026 | Duncan Memorial 2026 Aggregate (Leadup) | 16/08/2026 | 1 | 85 | 110.00 | 73 | 105.58 |
| QRA State Championships - Duncan and Kings 2026 | Kings 2026 Aggregate (Kings) | 16/08/2026 | 14 | 144 | 102.00 | 73 | 97.90 |
| NQRA Kings 2026 | Wilson (Leadup) | 24/05/2026 | 8 | 25 | 6.00 | 157 | 5.29 |
| NQRA Kings 2026 | Kings (Kings) | 24/05/2026 | 8 | 28 | 9.00 | 157 | 7.93 |
| NQRA Kings 2025 | Wilson (Leadup) | 18/05/2025 | 6 | 23 | 18.00 | 528 | 9.62 |
| NQRA Kings 2025 | Kings (Kings) | 18/05/2025 | 8 | 24 | 9.00 | 528 | 4.81 |
Best 5: 105.58 + 97.90 + 9.62 + 7.93 + 5.29 = 226.32
Greyed rows are outside the best five and are not counted.