Ranked 24 with 248.68 points as at 28 October 2026.
| Competition | Match | Date | Place | Field | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|---|
| 2026 WARA Kings Prize Meeting | Match 2 -The Duke Edinburgh Aggregate (Leadup) | 28/09/2026 | 6 | 24 | 18.00 | 30 | 18.00 |
| 2026 WARA Kings Prize Meeting | Match 1 - The Kings Prize (Kings) | 28/09/2026 | 2 | 26 | 69.00 | 30 | 69.00 |
| QRA State Championships - Duncan and Kings 2026 | Kings 2026 Aggregate (Kings) | 16/08/2026 | 26 | 144 | 39.00 | 73 | 37.43 |
| NQRA Kings 2026 | Kings (Kings) | 24/05/2026 | 2 | 28 | 69.00 | 157 | 60.81 |
| Victorian Rifle Association Inc 2026 Kings Series | The David Syme Aggregate (Leadup) | 19/04/2026 | 3 | 38 | 58.00 | 192 | 49.22 |
| Victorian Rifle Association Inc 2026 Kings Series | The Kings Agg (Kings) | 19/04/2026 | 16 | 50 | 9.00 | 192 | 7.64 |
| 2025 WARA Kings Prize Meeting | Duke of Edinburgh Prize Aggregate (Leadup) | 29/09/2025 | 7 | 27 | 12.00 | 394 | 7.92 |
| 2025 WARA Kings Prize Meeting | The Kings Prize (Kings) | 29/09/2025 | 8 | 29 | 9.00 | 394 | 5.94 |
| QRA State Championships - Duncan and Kings 2025 | Duncan Memorial (Leadup) | 17/08/2025 | 9 | 66 | 52.00 | 437 | 32.22 |
| QRA State Championships - Duncan and Kings 2025 | King\'s Aggregate (Kings) | 17/08/2025 | 25 | 83 | 21.00 | 437 | 13.01 |
| NQRA Kings 2025 | Wilson (Leadup) | 18/05/2025 | 4 | 23 | 32.00 | 528 | 17.11 |
| NQRA Kings 2025 | Kings (Kings) | 18/05/2025 | 3 | 24 | 57.00 | 528 | 30.47 |
| Victorian Rifle Association 2025 Kings Series | Syme agg (Leadup) | 13/04/2025 | 9 | 42 | 28.00 | 563 | 14.05 |
| Victorian Rifle Association 2025 Kings Series | Kings Agg (Kings) | 13/04/2025 | 12 | 64 | 57.00 | 563 | 28.61 |
| TRA 127th Tasmanian Championship and Kings Prize 2025 | Tiger Cup Aggregate (Leadup) | 10/03/2025 | 2 | 18 | 36.00 | 597 | 16.92 |
| TRA 127th Tasmanian Championship and Kings Prize 2025 | Unnamed match (Kings) | 10/03/2025 | 3 | 27 | 57.00 | 597 | 26.80 |
| NRAA 52nd National Rifle Championships - 2024 | Kings Prize - Aggregate (Kings) | 20/10/2024 | 12 | 67 | 57.00 | 738 | 19.28 |
| WARA Kings Prize 2024 | DUKE OF EDINBURGH (Leadup) | 23/09/2024 | 6 | 29 | 18.00 | 765 | 5.64 |
| WARA Kings Prize 2024 | THE KINGS PRIZE (Kings) | 23/09/2024 | 2 | 36 | 81.00 | 765 | 25.36 |
| SARA Kings Series 2024 | Hunt Aggregate (Leadup) | 08/09/2024 | 4 | 22 | 20.00 | 780 | 5.98 |
| SARA Kings Series 2024 | Kings Aggregate (Kings) | 08/09/2024 | 7 | 28 | 18.00 | 780 | 5.38 |
| QRA State Championships Duncan & Kings 2024 | Kings Prize (Kings) | 18/08/2024 | 17 | 85 | 66.00 | 801 | 18.44 |
| NQRA Kings 2024 | Wilson (Leadup) | 19/05/2024 | 6 | 69 | 74.00 | 892 | 14.39 |
| NQRA Kings 2024 | Kings (Kings) | 19/05/2024 | 16 | 79 | 51.00 | 892 | 9.91 |
| TRA 126th Tasmanian Championship and 100th Kings Prize | PRW Aggregate (Leadup) | 11/03/2024 | 1 | 16 | 40.00 | 961 | 5.20 |
| TRA 126th Tasmanian Championship and 100th Kings Prize | King\'s Grand Aggregate (Kings) | 11/03/2024 | 4 | 27 | 48.00 | 961 | 6.24 |
Best 5: 69.00 + 60.81 + 49.22 + 37.43 + 32.22 = 248.68
Greyed rows are outside the best five and are not counted.