Ranked 10 with 394.85 points as at 28 October 2026.
| Competition | Match | Date | Place | Field | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|---|
| QRA State Championships - Duncan and Kings 2026 | Kings 2026 Aggregate (Kings) | 16/08/2026 | 22 | 144 | 60.00 | 73 | 57.59 |
| NSWRA 150th Annual Open Championships 2026 | McIntosh Aggregate (Leadup) | 28/06/2026 | 11 | 31 | 2.00 | 122 | 1.83 |
| NSWRA 150th Annual Open Championships 2026 | NSW Kings Series (Kings) | 28/06/2026 | 5 | 77 | 117.00 | 122 | 106.94 |
| Victorian Rifle Association Inc 2026 Kings Series | The David Syme Aggregate (Leadup) | 19/04/2026 | 1 | 38 | 74.00 | 192 | 62.80 |
| Victorian Rifle Association Inc 2026 Kings Series | The Kings Agg (Kings) | 19/04/2026 | 7 | 50 | 72.00 | 192 | 61.10 |
| ACT Championships 2025 | The ACT Kings Prize 2025 (Kings) | 16/11/2025 | 16 | 76 | 51.00 | 346 | 35.94 |
| NRAA 53rd National Rifle Championships - 2025 | Presidents Match - Aggregate (Leadup) | 19/10/2025 | 1 | 48 | 82.00 | 374 | 55.64 |
| NRAA 53rd National Rifle Championships - 2025 | Australian Kings Prize Aggregate (Kings) | 19/10/2025 | 18 | 60 | 18.00 | 374 | 12.21 |
| SARA Kings series 2025 | Hunt Aggregate (Leadup) | 07/09/2025 | 2 | 18 | 36.00 | 416 | 23.01 |
| SARA Kings series 2025 | Kings Prize Aggregate (Kings) | 07/09/2025 | 3 | 31 | 69.00 | 416 | 44.11 |
| QRA State Championships - Duncan and Kings 2025 | Duncan Memorial (Leadup) | 17/08/2025 | 3 | 66 | 78.00 | 437 | 48.33 |
| QRA State Championships - Duncan and Kings 2025 | King\'s Aggregate (Kings) | 17/08/2025 | 7 | 83 | 123.00 | 437 | 76.21 |
| NSWRA 149th Annual Open championships 2025 (NSW) | J G McIntosh Series - Aggregate (Leadup) | 29/06/2025 | 2 | 33 | 54.00 | 486 | 30.99 |
| NSWRA 149th Annual Open championships 2025 (NSW) | NSW Kings Series (Kings) | 29/06/2025 | 2 | 83 | 153.00 | 486 | 87.80 |
| Victorian Rifle Association 2025 Kings Series | Syme agg (Leadup) | 13/04/2025 | 4 | 42 | 52.00 | 563 | 26.10 |
| Victorian Rifle Association 2025 Kings Series | Kings Agg (Kings) | 13/04/2025 | 3 | 64 | 117.00 | 563 | 58.72 |
| ACT Championships 2024 | The RA Rolph Aggregate 2024 (Leadup) | 17/11/2024 | 1 | 52 | 82.00 | 710 | 29.89 |
| ACT Championships 2024 | The Kings Prize (Kings) | 17/11/2024 | 6 | 77 | 111.00 | 710 | 40.46 |
| NRAA 52nd National Rifle Championships - 2024 | Presidents Match - Aggregate (Leadup) | 20/10/2024 | 6 | 51 | 52.00 | 738 | 17.59 |
| NRAA 52nd National Rifle Championships - 2024 | Kings Prize - Aggregate (Kings) | 20/10/2024 | 4 | 67 | 111.00 | 738 | 37.55 |
| NT 2024 Kings series | Lou Hook Aggregate 2024 (Leadup) | 10/06/2024 | 1 | 15 | 40.00 | 870 | 8.60 |
| NT 2024 Kings series | NTRA Kings 2024 Aggregate (Kings) | 10/06/2024 | 1 | 15 | 60.00 | 870 | 12.90 |
| NQRA Kings 2024 | Wilson (Leadup) | 19/05/2024 | 1 | 69 | 100.00 | 892 | 19.44 |
| NQRA Kings 2024 | Kings (Kings) | 19/05/2024 | 2 | 79 | 138.00 | 892 | 26.83 |
| NSWRA 148th Open Championships 2024 (NSW) | McIntosh Aggregate 2024 (Leadup) | 28/01/2024 | 5 | 32 | 36.00 | 1004 | 3.23 |
| NSWRA 148th Open Championships 2024 (NSW) | Kings Prize TR, FS and PC (Kings) | 28/01/2024 | 15 | 75 | 57.00 | 1004 | 5.11 |
| ACT Championships 2023 | The R A Rolph Agg (Leadup) | 19/11/2023 | 6 | 56 | 52.00 | 1074 | 1.26 |
| ACT Championships 2023 | The Kings Prize (Kings) | 19/11/2023 | 20 | 77 | 27.00 | 1074 | 0.66 |
Best 5: 106.94 + 87.80 + 76.21 + 62.80 + 61.10 = 394.85
Greyed rows are outside the best five and are not counted.