Ranked 7 with 409.64 points as at 28 October 2026.
| Competition | Match | Date | Place | Field | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|---|
| NSWRA 150th Annual Open Championships 2026 | NSW Kings Series (Kings) | 28/06/2026 | 1 | 77 | 150.00 | 122 | 137.10 |
| Victorian Rifle Association Inc 2026 Kings Series | The Kings Agg (Kings) | 19/04/2026 | 3 | 50 | 99.00 | 192 | 84.01 |
| ACT Championships 2025 | The ACT Kings Prize 2025 (Kings) | 16/11/2025 | 15 | 76 | 57.00 | 346 | 40.17 |
| NRAA 53rd National Rifle Championships - 2025 | Presidents Match - Aggregate (Leadup) | 19/10/2025 | 11 | 48 | 30.00 | 374 | 20.36 |
| NRAA 53rd National Rifle Championships - 2025 | Australian Kings Prize Aggregate (Kings) | 19/10/2025 | 7 | 60 | 90.00 | 374 | 61.07 |
| NSWRA 149th Annual Open championships 2025 (NSW) | NSW Kings Series (Kings) | 29/06/2025 | 3 | 83 | 144.00 | 486 | 82.63 |
| ACT Championships 2024 | The RA Rolph Aggregate 2024 (Leadup) | 17/11/2024 | 7 | 52 | 48.00 | 710 | 17.50 |
| ACT Championships 2024 | The Kings Prize (Kings) | 17/11/2024 | 4 | 77 | 123.00 | 710 | 44.83 |
| NRAA 52nd National Rifle Championships - 2024 | Presidents Match - Aggregate (Leadup) | 20/10/2024 | 2 | 51 | 74.00 | 738 | 25.04 |
| NRAA 52nd National Rifle Championships - 2024 | Kings Prize - Aggregate (Kings) | 20/10/2024 | 6 | 67 | 96.00 | 738 | 32.48 |
| NSWRA 148th Open Championships 2024 (NSW) | Kings Prize TR, FS and PC (Kings) | 28/01/2024 | 2 | 75 | 138.00 | 1004 | 12.38 |
| ACT Championships 2023 | The R A Rolph Agg (Leadup) | 19/11/2023 | 1 | 56 | 82.00 | 1074 | 1.99 |
| ACT Championships 2023 | The Kings Prize (Kings) | 19/11/2023 | 10 | 77 | 87.00 | 1074 | 2.11 |
Best 5: 137.10 + 84.01 + 82.63 + 61.07 + 44.83 = 409.64
Greyed rows are outside the best five and are not counted.