Ranked 12 with 371.48 points as at 28 October 2026.
| Competition | Match | Date | Place | Field | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|---|
| QRA State Championships - Duncan and Kings 2026 | Kings 2026 Aggregate (Kings) | 16/08/2026 | 25 | 144 | 45.00 | 73 | 43.19 |
| NSWRA 150th Annual Open Championships 2026 | NSW Kings Series (Kings) | 28/06/2026 | 6 | 77 | 111.00 | 122 | 101.46 |
| ACT Championships 2025 | The ACT Kings Prize 2025 (Kings) | 16/11/2025 | 5 | 76 | 117.00 | 346 | 82.45 |
| NRAA 53rd National Rifle Championships - 2025 | Australian Kings Prize Aggregate (Kings) | 19/10/2025 | 14 | 60 | 45.00 | 374 | 30.53 |
| SARA Kings series 2025 | Kings Prize Aggregate (Kings) | 07/09/2025 | 1 | 31 | 96.00 | 416 | 61.37 |
| NSWRA 149th Annual Open championships 2025 (NSW) | NSW Kings Series (Kings) | 29/06/2025 | 4 | 83 | 138.00 | 486 | 79.19 |
| Victorian Rifle Association 2025 Kings Series | Kings Agg (Kings) | 13/04/2025 | 7 | 64 | 90.00 | 563 | 45.17 |
| ACT Championships 2024 | The Kings Prize (Kings) | 17/11/2024 | 3 | 77 | 129.00 | 710 | 47.02 |
| NRAA 52nd National Rifle Championships - 2024 | Presidents Match - Aggregate (Leadup) | 20/10/2024 | 8 | 51 | 44.00 | 738 | 14.89 |
| NRAA 52nd National Rifle Championships - 2024 | Kings Prize - Aggregate (Kings) | 20/10/2024 | 2 | 67 | 126.00 | 738 | 42.63 |
| SARA Kings Series 2024 | Kings Aggregate (Kings) | 08/09/2024 | 3 | 28 | 57.00 | 780 | 17.05 |
| NSWRA 148th Open Championships 2024 (NSW) | Kings Prize TR, FS and PC (Kings) | 28/01/2024 | 4 | 75 | 123.00 | 1004 | 11.04 |
| ACT Championships 2023 | The Kings Prize (Kings) | 19/11/2023 | 1 | 77 | 150.00 | 1074 | 3.64 |
Best 5: 101.46 + 82.45 + 79.19 + 61.37 + 47.02 = 371.48
Greyed rows are outside the best five and are not counted.