Ranked 2 with 469.06 points as at 28 October 2026.
| Competition | Match | Date | Place | Field | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|---|
| QRA State Championships - Duncan and Kings 2026 | Duncan Memorial 2026 Aggregate (Leadup) | 16/08/2026 | 11 | 85 | 66.00 | 73 | 63.35 |
| QRA State Championships - Duncan and Kings 2026 | Kings 2026 Aggregate (Kings) | 16/08/2026 | 8 | 144 | 135.00 | 73 | 129.57 |
| NSWRA 150th Annual Open Championships 2026 | McIntosh Aggregate (Leadup) | 28/06/2026 | 5 | 31 | 36.00 | 122 | 32.90 |
| NSWRA 150th Annual Open Championships 2026 | NSW Kings Series (Kings) | 28/06/2026 | 4 | 77 | 123.00 | 122 | 112.42 |
| ACT Championships 2025 | The ACT Kings Prize 2025 (Kings) | 16/11/2025 | 6 | 76 | 111.00 | 346 | 78.22 |
| NRAA 53rd National Rifle Championships - 2025 | Presidents Match - Aggregate (Leadup) | 19/10/2025 | 6 | 48 | 52.00 | 374 | 35.28 |
| NRAA 53rd National Rifle Championships - 2025 | Australian Kings Prize Aggregate (Kings) | 19/10/2025 | 2 | 60 | 126.00 | 374 | 85.49 |
| NSWRA 149th Annual Open championships 2025 (NSW) | J G McIntosh Series - Aggregate (Leadup) | 29/06/2025 | 8 | 33 | 20.00 | 486 | 11.48 |
| NSWRA 149th Annual Open championships 2025 (NSW) | NSW Kings Series (Kings) | 29/06/2025 | 16 | 83 | 72.00 | 486 | 41.32 |
| NSWRA 148th Open Championships 2024 (NSW) | Kings Prize TR, FS and PC (Kings) | 28/01/2024 | 18 | 75 | 39.00 | 1004 | 3.50 |
Best 5: 129.57 + 112.42 + 85.49 + 78.22 + 63.35 = 469.06
Greyed rows are outside the best five and are not counted.