Ranked 8 with 409.03 points as at 28 October 2026.
| Competition | Match | Date | Place | Field | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|---|
| QRA State Championships - Duncan and Kings 2026 | Duncan Memorial 2026 Aggregate (Leadup) | 16/08/2026 | 7 | 85 | 82.00 | 73 | 78.70 |
| QRA State Championships - Duncan and Kings 2026 | Kings 2026 Aggregate (Kings) | 16/08/2026 | 4 | 144 | 156.00 | 73 | 149.73 |
| Victorian Rifle Association Inc 2026 Kings Series | The David Syme Aggregate (Leadup) | 19/04/2026 | 9 | 38 | 28.00 | 192 | 23.76 |
| Victorian Rifle Association Inc 2026 Kings Series | The Kings Agg (Kings) | 19/04/2026 | 11 | 50 | 45.00 | 192 | 38.19 |
| Tasmanian Kings Series 2026 | The Tiger Cup (Leadup) | 09/03/2026 | 2 | 19 | 36.00 | 233 | 29.17 |
| Tasmanian Kings Series 2026 | The Kings (Kings) | 09/03/2026 | 2 | 24 | 69.00 | 233 | 55.91 |
| ACT Championships 2025 | The RA Rolph Aggregate (Leadup) | 16/11/2025 | 6 | 54 | 52.00 | 346 | 36.64 |
| ACT Championships 2025 | The ACT Kings Prize 2025 (Kings) | 16/11/2025 | 12 | 76 | 75.00 | 346 | 52.85 |
| NRAA 53rd National Rifle Championships - 2025 | Australian Kings Prize Aggregate (Kings) | 19/10/2025 | 19 | 60 | 12.00 | 374 | 8.14 |
| 2025 WARA Kings Prize Meeting | Duke of Edinburgh Prize Aggregate (Leadup) | 29/09/2025 | 1 | 27 | 56.00 | 394 | 36.95 |
| 2025 WARA Kings Prize Meeting | The Kings Prize (Kings) | 29/09/2025 | 1 | 29 | 84.00 | 394 | 55.42 |
| NQRA Kings 2025 | Wilson (Leadup) | 18/05/2025 | 1 | 23 | 56.00 | 528 | 29.94 |
| NQRA Kings 2025 | Kings (Kings) | 18/05/2025 | 1 | 24 | 84.00 | 528 | 44.90 |
| Victorian Rifle Association 2025 Kings Series | Syme agg (Leadup) | 13/04/2025 | 3 | 42 | 58.00 | 563 | 29.11 |
| Victorian Rifle Association 2025 Kings Series | Kings Agg (Kings) | 13/04/2025 | 1 | 64 | 138.00 | 563 | 69.26 |
| ACT Championships 2024 | The RA Rolph Aggregate 2024 (Leadup) | 17/11/2024 | 8 | 52 | 44.00 | 710 | 16.04 |
| ACT Championships 2024 | The Kings Prize (Kings) | 17/11/2024 | 1 | 77 | 150.00 | 710 | 54.67 |
| NRAA 52nd National Rifle Championships - 2024 | Presidents Match - Aggregate (Leadup) | 20/10/2024 | 4 | 51 | 62.00 | 738 | 20.98 |
| NRAA 52nd National Rifle Championships - 2024 | Kings Prize - Aggregate (Kings) | 20/10/2024 | 7 | 67 | 90.00 | 738 | 30.45 |
| NQRA Kings 2024 | Kings (Kings) | 19/05/2024 | 17 | 79 | 45.00 | 892 | 8.75 |
| NSWRA 148th Open Championships 2024 (NSW) | McIntosh Aggregate 2024 (Leadup) | 28/01/2024 | 11 | 32 | 2.00 | 1004 | 0.18 |
| NSWRA 148th Open Championships 2024 (NSW) | Kings Prize TR, FS and PC (Kings) | 28/01/2024 | 9 | 75 | 93.00 | 1004 | 8.34 |
| ACT Championships 2023 | The R A Rolph Agg (Leadup) | 19/11/2023 | 2 | 56 | 74.00 | 1074 | 1.80 |
| ACT Championships 2023 | The Kings Prize (Kings) | 19/11/2023 | 9 | 77 | 93.00 | 1074 | 2.26 |
Best 5: 149.73 + 78.70 + 69.26 + 55.91 + 55.42 = 409.03
Greyed rows are outside the best five and are not counted.