Ranked 11 with 377.96 points as at 28 October 2026.
| Competition | Match | Date | Place | Field | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|---|
| QRA State Championships - Duncan and Kings 2026 | Duncan Memorial 2026 Aggregate (Leadup) | 16/08/2026 | 12 | 85 | 64.00 | 73 | 61.43 |
| QRA State Championships - Duncan and Kings 2026 | Kings 2026 Aggregate (Kings) | 16/08/2026 | 19 | 144 | 75.00 | 73 | 71.99 |
| NSWRA 150th Annual Open Championships 2026 | NSW Kings Series (Kings) | 28/06/2026 | 9 | 77 | 93.00 | 122 | 85.00 |
| Victorian Rifle Association Inc 2026 Kings Series | The David Syme Aggregate (Leadup) | 19/04/2026 | 11 | 38 | 16.00 | 192 | 13.58 |
| Victorian Rifle Association Inc 2026 Kings Series | The Kings Agg (Kings) | 19/04/2026 | 4 | 50 | 93.00 | 192 | 78.92 |
| Tasmanian Kings Series 2026 | The Kings (Kings) | 09/03/2026 | 1 | 24 | 84.00 | 233 | 68.06 |
| ACT Championships 2025 | The ACT Kings Prize 2025 (Kings) | 16/11/2025 | 7 | 76 | 105.00 | 346 | 73.99 |
| NRAA 53rd National Rifle Championships - 2025 | Australian Kings Prize Aggregate (Kings) | 19/10/2025 | 8 | 60 | 84.00 | 374 | 56.99 |
| 2025 WARA Kings Prize Meeting | Duke of Edinburgh Prize Aggregate (Leadup) | 29/09/2025 | 4 | 27 | 32.00 | 394 | 21.11 |
| 2025 WARA Kings Prize Meeting | The Kings Prize (Kings) | 29/09/2025 | 2 | 29 | 69.00 | 394 | 45.53 |
| Victorian Rifle Association 2025 Kings Series | Syme agg (Leadup) | 13/04/2025 | 8 | 42 | 32.00 | 563 | 16.06 |
| Victorian Rifle Association 2025 Kings Series | Kings Agg (Kings) | 13/04/2025 | 13 | 64 | 51.00 | 563 | 25.60 |
| ACT Championships 2024 | The RA Rolph Aggregate 2024 (Leadup) | 17/11/2024 | 6 | 52 | 52.00 | 710 | 18.95 |
| ACT Championships 2024 | The Kings Prize (Kings) | 17/11/2024 | 7 | 77 | 105.00 | 710 | 38.27 |
| NRAA 52nd National Rifle Championships - 2024 | Kings Prize - Aggregate (Kings) | 20/10/2024 | 20 | 67 | 6.00 | 738 | 2.03 |
| NQRA Kings 2024 | Wilson (Leadup) | 19/05/2024 | 11 | 69 | 54.00 | 892 | 10.50 |
| NQRA Kings 2024 | Kings (Kings) | 19/05/2024 | 19 | 79 | 33.00 | 892 | 6.41 |
| NSWRA 148th Open Championships 2024 (NSW) | McIntosh Aggregate 2024 (Leadup) | 28/01/2024 | 8 | 32 | 20.00 | 1004 | 1.79 |
| NSWRA 148th Open Championships 2024 (NSW) | Kings Prize TR, FS and PC (Kings) | 28/01/2024 | 5 | 75 | 117.00 | 1004 | 10.50 |
| ACT Championships 2023 | The R A Rolph Agg (Leadup) | 19/11/2023 | 3 | 56 | 66.00 | 1074 | 1.60 |
| ACT Championships 2023 | The Kings Prize (Kings) | 19/11/2023 | 17 | 77 | 45.00 | 1074 | 1.09 |
Best 5: 85.00 + 78.92 + 73.99 + 71.99 + 68.06 = 377.96
Greyed rows are outside the best five and are not counted.