Ranked 6 with 421.23 points as at 28 October 2026.
| Competition | Match | Date | Place | Field | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|---|
| QRA State Championships - Duncan and Kings 2026 | Duncan Memorial 2026 Aggregate (Leadup) | 16/08/2026 | 28 | 85 | 4.00 | 73 | 3.84 |
| QRA State Championships - Duncan and Kings 2026 | Kings 2026 Aggregate (Kings) | 16/08/2026 | 3 | 144 | 159.00 | 73 | 152.61 |
| NSWRA 150th Annual Open Championships 2026 | McIntosh Aggregate (Leadup) | 28/06/2026 | 8 | 31 | 20.00 | 122 | 18.28 |
| NSWRA 150th Annual Open Championships 2026 | NSW Kings Series (Kings) | 28/06/2026 | 14 | 77 | 63.00 | 122 | 57.58 |
| Victorian Rifle Association Inc 2026 Kings Series | The David Syme Aggregate (Leadup) | 19/04/2026 | 4 | 38 | 52.00 | 192 | 44.13 |
| Victorian Rifle Association Inc 2026 Kings Series | The Kings Agg (Kings) | 19/04/2026 | 8 | 50 | 66.00 | 192 | 56.01 |
| Tasmanian Kings Series 2026 | The Tiger Cup (Leadup) | 09/03/2026 | 6 | 19 | 6.00 | 233 | 4.86 |
| Tasmanian Kings Series 2026 | The Kings (Kings) | 09/03/2026 | 5 | 24 | 39.00 | 233 | 31.60 |
| ACT Championships 2025 | The RA Rolph Aggregate (Leadup) | 16/11/2025 | 1 | 54 | 82.00 | 346 | 57.78 |
| ACT Championships 2025 | The ACT Kings Prize 2025 (Kings) | 16/11/2025 | 2 | 76 | 138.00 | 346 | 97.24 |
| NRAA 53rd National Rifle Championships - 2025 | Presidents Match - Aggregate (Leadup) | 19/10/2025 | 7 | 48 | 48.00 | 374 | 32.57 |
| NRAA 53rd National Rifle Championships - 2025 | Australian Kings Prize Aggregate (Kings) | 19/10/2025 | 17 | 60 | 27.00 | 374 | 18.32 |
| NSWRA 149th Annual Open championships 2025 (NSW) | J G McIntosh Series - Aggregate (Leadup) | 29/06/2025 | 10 | 33 | 8.00 | 486 | 4.59 |
| NSWRA 149th Annual Open championships 2025 (NSW) | NSW Kings Series (Kings) | 29/06/2025 | 17 | 83 | 66.00 | 486 | 37.87 |
| Victorian Rifle Association 2025 Kings Series | Syme agg (Leadup) | 13/04/2025 | 2 | 42 | 64.00 | 563 | 32.12 |
| Victorian Rifle Association 2025 Kings Series | Kings Agg (Kings) | 13/04/2025 | 8 | 64 | 84.00 | 563 | 42.16 |
| TRA 127th Tasmanian Championship and Kings Prize 2025 | Tiger Cup Aggregate (Leadup) | 10/03/2025 | 1 | 18 | 48.00 | 597 | 22.56 |
| TRA 127th Tasmanian Championship and Kings Prize 2025 | Unnamed match (Kings) | 10/03/2025 | 2 | 27 | 69.00 | 597 | 32.44 |
| ACT Championships 2024 | The RA Rolph Aggregate 2024 (Leadup) | 17/11/2024 | 4 | 52 | 62.00 | 710 | 22.60 |
| ACT Championships 2024 | The Kings Prize (Kings) | 17/11/2024 | 13 | 77 | 69.00 | 710 | 25.15 |
| NQRA Kings 2024 | Wilson (Leadup) | 19/05/2024 | 5 | 69 | 78.00 | 892 | 15.16 |
| NQRA Kings 2024 | Kings (Kings) | 19/05/2024 | 15 | 79 | 57.00 | 892 | 11.08 |
| NSWRA 148th Open Championships 2024 (NSW) | McIntosh Aggregate 2024 (Leadup) | 28/01/2024 | 3 | 32 | 46.00 | 1004 | 4.13 |
| NSWRA 148th Open Championships 2024 (NSW) | Kings Prize TR, FS and PC (Kings) | 28/01/2024 | 8 | 75 | 99.00 | 1004 | 8.88 |
| ACT Championships 2023 | The R A Rolph Agg (Leadup) | 19/11/2023 | 9 | 56 | 40.00 | 1074 | 0.97 |
| ACT Championships 2023 | The Kings Prize (Kings) | 19/11/2023 | 5 | 77 | 117.00 | 1074 | 2.84 |
Best 5: 152.61 + 97.24 + 57.78 + 57.58 + 56.01 = 421.23
Greyed rows are outside the best five and are not counted.