Ranked 13 with 342.84 points as at 28 October 2026.
| Competition | Match | Date | Place | Field | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|---|
| QRA State Championships - Duncan and Kings 2026 | Duncan Memorial 2026 Aggregate (Leadup) | 16/08/2026 | 16 | 85 | 48.00 | 73 | 46.07 |
| QRA State Championships - Duncan and Kings 2026 | Kings 2026 Aggregate (Kings) | 16/08/2026 | 7 | 144 | 138.00 | 73 | 132.45 |
| NSWRA 150th Annual Open Championships 2026 | McIntosh Aggregate (Leadup) | 28/06/2026 | 3 | 31 | 46.00 | 122 | 42.04 |
| NSWRA 150th Annual Open Championships 2026 | NSW Kings Series (Kings) | 28/06/2026 | 10 | 77 | 87.00 | 122 | 79.52 |
| NRAA 53rd National Rifle Championships - 2025 | Presidents Match - Aggregate (Leadup) | 19/10/2025 | 8 | 48 | 44.00 | 374 | 29.85 |
| NRAA 53rd National Rifle Championships - 2025 | Australian Kings Prize Aggregate (Kings) | 19/10/2025 | 11 | 60 | 63.00 | 374 | 42.75 |
| QRA State Championships Duncan & Kings 2024 | DUNCAN AGGREGATE (Leadup) | 18/08/2024 | 12 | 62 | 38.00 | 801 | 10.62 |
| QRA State Championships Duncan & Kings 2024 | Kings Prize (Kings) | 18/08/2024 | 10 | 85 | 105.00 | 801 | 29.34 |
| NQRA Kings 2024 | Wilson (Leadup) | 19/05/2024 | 12 | 69 | 50.00 | 892 | 9.72 |
| NQRA Kings 2024 | Kings (Kings) | 19/05/2024 | 9 | 79 | 93.00 | 892 | 18.08 |
Best 5: 132.45 + 79.52 + 46.07 + 42.75 + 42.04 = 342.84
Greyed rows are outside the best five and are not counted.