Ranked 4 with 456.43 points as at 28 October 2026.
| Competition | Match | Date | Place | Field | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|---|
| SARA 2026 Kings series | SARA 2026 Kings Aggregate (Kings) | 27/09/2026 | 1 | 21 | 72.00 | 31 | 71.93 |
| QRA State Championships - Duncan and Kings 2026 | Kings 2026 Aggregate (Kings) | 16/08/2026 | 5 | 144 | 150.00 | 73 | 143.97 |
| NSWRA 150th Annual Open Championships 2026 | NSW Kings Series (Kings) | 28/06/2026 | 7 | 77 | 105.00 | 122 | 95.97 |
| Victorian Rifle Association Inc 2026 Kings Series | The Kings Agg (Kings) | 19/04/2026 | 9 | 50 | 60.00 | 192 | 50.92 |
| NRAA 53rd National Rifle Championships - 2025 | Australian Kings Prize Aggregate (Kings) | 19/10/2025 | 1 | 60 | 138.00 | 374 | 93.63 |
| SARA Kings series 2025 | Hunt Aggregate (Leadup) | 07/09/2025 | 6 | 18 | 6.00 | 416 | 3.84 |
| SARA Kings series 2025 | Kings Prize Aggregate (Kings) | 07/09/2025 | 5 | 31 | 54.00 | 416 | 34.52 |
| NSWRA 149th Annual Open championships 2025 (NSW) | NSW Kings Series (Kings) | 29/06/2025 | 21 | 83 | 45.00 | 486 | 25.82 |
| SARA Kings Series 2024 | Hunt Aggregate (Leadup) | 08/09/2024 | 3 | 22 | 28.00 | 780 | 8.37 |
| SARA Kings Series 2024 | Kings Aggregate (Kings) | 08/09/2024 | 4 | 28 | 48.00 | 780 | 14.36 |
| NSWRA 148th Open Championships 2024 (NSW) | McIntosh Aggregate 2024 (Leadup) | 28/01/2024 | 4 | 32 | 42.00 | 1004 | 3.77 |
Best 5: 143.97 + 95.97 + 93.63 + 71.93 + 50.92 = 456.43
Greyed rows are outside the best five and are not counted.