Ranked 2 with 235.36 points as at 28 October 2026.
| Competition | Match | Date | Place | Field | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|---|
| QRA State Championships - Duncan and Kings 2026 | Kings 2026 Aggregate (Kings) | 16/08/2026 | 2 | 35 | 81.00 | 73 | 77.74 |
| NQRA Kings 2026 | Kings (Kings) | 24/05/2026 | 2 | 23 | 69.00 | 157 | 60.81 |
| NQRA Kings 2025 | Kings (Kings) | 18/05/2025 | 1 | 39 | 111.00 | 528 | 59.34 |
| ACT Championships 2024 | The Kings Prize (Kings) | 17/11/2024 | 8 | 47 | 66.00 | 710 | 24.06 |
| NRAA 52nd National Rifle Championships - 2024 | Kings Prize - Aggregate (Kings) | 20/10/2024 | 6 | 25 | 27.00 | 738 | 9.13 |
| QRA State Championships Duncan & Kings 2024 | Kings Prize (Kings) | 18/08/2024 | 4 | 29 | 48.00 | 801 | 13.41 |
| NQRA Kings 2024 | Wilson (Leadup) | 19/05/2024 | 2 | 26 | 46.00 | 892 | 8.94 |
| NQRA Kings 2024 | Kings (Kings) | 19/05/2024 | 2 | 28 | 69.00 | 892 | 13.41 |
Best 5: 77.74 + 60.81 + 59.34 + 24.06 + 13.41 = 235.36
Greyed rows are outside the best five and are not counted.