Ranked 4 with 195.16 points as at 28 October 2026.
| Competition | Match | Date | Place | Field | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|---|
| NSWRA 150th Annual Open Championships 2026 | McIntosh Aggregate (Leadup) | 28/06/2026 | 3 | 8 | 8.00 | 122 | 7.31 |
| NSWRA 150th Annual Open Championships 2026 | NSW Kings Series (Kings) | 28/06/2026 | 2 | 18 | 54.00 | 122 | 49.36 |
| Victorian Rifle Association Inc 2026 Kings Series | The David Syme Aggregate (Leadup) | 19/04/2026 | 2 | 18 | 36.00 | 192 | 30.55 |
| ACT Championships 2025 | The ACT Kings Prize 2025 (Kings) | 16/11/2025 | 3 | 28 | 57.00 | 346 | 40.17 |
| NSWRA 149th Annual Open championships 2025 (NSW) | J G McIntosh Series - Aggregate (Leadup) | 29/06/2025 | 2 | 17 | 36.00 | 486 | 20.66 |
| NSWRA 149th Annual Open championships 2025 (NSW) | NSW Kings Series (Kings) | 29/06/2025 | 5 | 25 | 39.00 | 486 | 22.38 |
| Victorian Rifle Association 2025 Kings Series | Kings Agg (Kings) | 13/04/2025 | 3 | 34 | 69.00 | 563 | 34.63 |
| ACT Championships 2024 | The Kings Prize (Kings) | 17/11/2024 | 2 | 47 | 111.00 | 710 | 40.46 |
| Victorian Rifle Association 2024 Kings Series | The Syme Agg (Leadup) | 14/04/2024 | 5 | 29 | 26.00 | 927 | 4.20 |
| NSWRA 148th Open Championships 2024 (NSW) | McIntosh Aggregate 2024 (Leadup) | 28/01/2024 | 5 | 17 | 14.00 | 1004 | 1.26 |
| ACT Championships 2023 | The Kings Prize (Kings) | 19/11/2023 | 11 | 33 | 3.00 | 1074 | 0.07 |
Best 5: 49.36 + 40.46 + 40.17 + 34.63 + 30.55 = 195.16
Greyed rows are outside the best five and are not counted.