Ranked 15 with 126.77 points as at 28 October 2026.
| Competition | Match | Date | Place | Field | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|---|
| QRA State Championships - Duncan and Kings 2026 | Duncan Memorial 2026 Aggregate (Leadup) | 16/08/2026 | 8 | 25 | 6.00 | 73 | 5.76 |
| NSWRA 150th Annual Open Championships 2026 | McIntosh Aggregate (Leadup) | 28/06/2026 | 2 | 8 | 20.00 | 122 | 18.28 |
| NQRA Kings 2026 | Wilson (Leadup) | 24/05/2026 | 7 | 23 | 12.00 | 157 | 10.58 |
| Victorian Rifle Association Inc 2026 Kings Series | The David Syme Aggregate (Leadup) | 19/04/2026 | 1 | 18 | 48.00 | 192 | 40.73 |
| Victorian Rifle Association Inc 2026 Kings Series | The Kings Agg (Kings) | 19/04/2026 | 8 | 24 | 9.00 | 192 | 7.64 |
| ACT Championships 2025 | The RA Rolph Aggregate (Leadup) | 16/11/2025 | 4 | 20 | 20.00 | 346 | 14.09 |
| ACT Championships 2025 | The ACT Kings Prize 2025 (Kings) | 16/11/2025 | 8 | 28 | 9.00 | 346 | 6.34 |
| NRAA 53rd National Rifle Championships - 2025 | Australian Kings Prize Aggregate (Kings) | 19/10/2025 | 3 | 12 | 27.00 | 374 | 18.32 |
| 2025 WARA Kings Prize Meeting | Duke of Edinburgh Prize Aggregate (Leadup) | 29/09/2025 | 5 | 15 | 2.00 | 394 | 1.32 |
| SARA Kings series 2025 | Hunt Aggregate (Leadup) | 07/09/2025 | 3 | 12 | 18.00 | 416 | 11.51 |
| SARA Kings series 2025 | Kings Prize Aggregate (Kings) | 07/09/2025 | 4 | 13 | 15.00 | 416 | 9.59 |
| QRA State Championships - Duncan and Kings 2025 | King\'s Aggregate (Kings) | 17/08/2025 | 6 | 25 | 27.00 | 437 | 16.73 |
| NSWRA 149th Annual Open championships 2025 (NSW) | J G McIntosh Series - Aggregate (Leadup) | 29/06/2025 | 4 | 17 | 20.00 | 486 | 11.48 |
| NSWRA 149th Annual Open championships 2025 (NSW) | NSW Kings Series (Kings) | 29/06/2025 | 3 | 25 | 57.00 | 486 | 32.71 |
| NQRA Kings 2025 | Wilson (Leadup) | 18/05/2025 | 9 | 33 | 14.00 | 528 | 7.48 |
Best 5: 40.73 + 32.71 + 18.32 + 18.28 + 16.73 = 126.77
Greyed rows are outside the best five and are not counted.