Ranked 9 with 161.01 points as at 28 October 2026.
| Competition | Match | Date | Place | Field | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|---|
| NQRA Kings 2026 | Wilson (Leadup) | 24/05/2026 | 3 | 23 | 38.00 | 157 | 33.49 |
| NQRA Kings 2026 | Kings (Kings) | 24/05/2026 | 8 | 23 | 9.00 | 157 | 7.93 |
| QRA State Championships - Duncan and Kings 2025 | Duncan Memorial (Leadup) | 17/08/2025 | 1 | 22 | 48.00 | 437 | 29.74 |
| QRA State Championships - Duncan and Kings 2025 | King\'s Aggregate (Kings) | 17/08/2025 | 5 | 25 | 39.00 | 437 | 24.17 |
| NQRA Kings 2025 | Wilson (Leadup) | 18/05/2025 | 8 | 33 | 20.00 | 528 | 10.69 |
| NQRA Kings 2025 | Kings (Kings) | 18/05/2025 | 3 | 39 | 87.00 | 528 | 46.51 |
| Victorian Rifle Association 2025 Kings Series | Syme agg (Leadup) | 13/04/2025 | 4 | 27 | 32.00 | 563 | 16.06 |
| Victorian Rifle Association 2025 Kings Series | Kings Agg (Kings) | 13/04/2025 | 5 | 34 | 54.00 | 563 | 27.10 |
| ACT Championships 2024 | The RA Rolph Aggregate 2024 (Leadup) | 17/11/2024 | 8 | 28 | 6.00 | 710 | 2.19 |
| ACT Championships 2024 | The Kings Prize (Kings) | 17/11/2024 | 14 | 47 | 24.00 | 710 | 8.75 |
| NRAA 52nd National Rifle Championships - 2024 | Presidents Match - Aggregate (Leadup) | 20/10/2024 | 2 | 15 | 28.00 | 738 | 9.47 |
| NRAA 52nd National Rifle Championships - 2024 | Kings Prize - Aggregate (Kings) | 20/10/2024 | 2 | 25 | 69.00 | 738 | 23.34 |
| QRA State Championships Duncan & Kings 2024 | DUNCAN AGGREGATE (Leadup) | 18/08/2024 | 2 | 19 | 36.00 | 801 | 10.06 |
| QRA State Championships Duncan & Kings 2024 | Kings Prize (Kings) | 18/08/2024 | 5 | 29 | 39.00 | 801 | 10.90 |
| NQRA Kings 2024 | Wilson (Leadup) | 19/05/2024 | 3 | 26 | 38.00 | 892 | 7.39 |
| NQRA Kings 2024 | Kings (Kings) | 19/05/2024 | 1 | 28 | 84.00 | 892 | 16.33 |
| Victorian Rifle Association 2024 Kings Series | The Syme Agg (Leadup) | 14/04/2024 | 3 | 29 | 38.00 | 927 | 6.14 |
| Victorian Rifle Association 2024 Kings Series | The Kings Agg (Kings) | 14/04/2024 | 7 | 39 | 57.00 | 927 | 9.22 |
| NSWRA 148th Open Championships 2024 (NSW) | McIntosh Aggregate 2024 (Leadup) | 28/01/2024 | 4 | 17 | 20.00 | 1004 | 1.79 |
| NSWRA 148th Open Championships 2024 (NSW) | Kings Prize TR, FS and PC (Kings) | 28/01/2024 | 1 | 27 | 84.00 | 1004 | 7.54 |
Best 5: 46.51 + 33.49 + 29.74 + 27.10 + 24.17 = 161.01
Greyed rows are outside the best five and are not counted.