Ranked 11 with 145.91 points as at 28 October 2026.
| Competition | Match | Date | Place | Field | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|---|
| SARA 2026 Kings series | 2026 Hunt Aggregate (Leadup) | 27/09/2026 | 3 | 8 | 8.00 | 31 | 7.99 |
| SARA 2026 Kings series | SARA 2026 Kings Aggregate (Kings) | 27/09/2026 | 4 | 16 | 15.00 | 31 | 14.99 |
| NSWRA 150th Annual Open Championships 2026 | NSW Kings Series (Kings) | 28/06/2026 | 1 | 18 | 72.00 | 122 | 65.81 |
| ACT Championships 2025 | The RA Rolph Aggregate (Leadup) | 16/11/2025 | 3 | 20 | 28.00 | 346 | 19.73 |
| ACT Championships 2025 | The ACT Kings Prize 2025 (Kings) | 16/11/2025 | 5 | 28 | 39.00 | 346 | 27.48 |
| SARA Kings series 2025 | Hunt Aggregate (Leadup) | 07/09/2025 | 2 | 12 | 28.00 | 416 | 17.90 |
| SARA Kings series 2025 | Kings Prize Aggregate (Kings) | 07/09/2025 | 5 | 13 | 3.00 | 416 | 1.92 |
| NSWRA 148th Open Championships 2024 (NSW) | McIntosh Aggregate 2024 (Leadup) | 28/01/2024 | 2 | 17 | 36.00 | 1004 | 3.23 |
| NSWRA 148th Open Championships 2024 (NSW) | Kings Prize TR, FS and PC (Kings) | 28/01/2024 | 3 | 27 | 57.00 | 1004 | 5.11 |
Best 5: 65.81 + 27.48 + 19.73 + 17.90 + 14.99 = 145.91
Greyed rows are outside the best five and are not counted.