Ranked 13 with 137.78 points as at 28 October 2026.
| Competition | Match | Date | Place | Field | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|---|
| SARA 2026 Kings series | SARA 2026 Kings Aggregate (Kings) | 27/09/2026 | 2 | 16 | 42.00 | 31 | 41.96 |
| SARA Kings series 2025 | Hunt Aggregate (Leadup) | 07/09/2025 | 1 | 12 | 40.00 | 416 | 25.57 |
| SARA Kings series 2025 | Kings Prize Aggregate (Kings) | 07/09/2025 | 2 | 13 | 42.00 | 416 | 26.85 |
| ACT Championships 2024 | The Kings Prize (Kings) | 17/11/2024 | 9 | 47 | 60.00 | 710 | 21.87 |
| SARA Kings Series 2024 | Kings Aggregate (Kings) | 08/09/2024 | 1 | 19 | 72.00 | 780 | 21.53 |
Best 5: 41.96 + 26.85 + 25.57 + 21.87 + 21.53 = 137.78
Greyed rows are outside the best five and are not counted.