Ranked 3 with 208.24 points as at 28 October 2026.
| Competition | Match | Date | Place | Field | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|---|
| QRA State Championships - Duncan and Kings 2026 | Duncan Memorial 2026 Aggregate (Leadup) | 16/08/2026 | 5 | 25 | 26.00 | 73 | 24.96 |
| QRA State Championships - Duncan and Kings 2026 | Kings 2026 Aggregate (Kings) | 16/08/2026 | 1 | 35 | 96.00 | 73 | 92.14 |
| QRA State Championships - Duncan and Kings 2025 | King\'s Aggregate (Kings) | 17/08/2025 | 8 | 25 | 9.00 | 437 | 5.58 |
| NQRA Kings 2025 | Wilson (Leadup) | 18/05/2025 | 3 | 33 | 46.00 | 528 | 24.59 |
| NQRA Kings 2025 | Kings (Kings) | 18/05/2025 | 7 | 39 | 57.00 | 528 | 30.47 |
| ACT Championships 2024 | The RA Rolph Aggregate 2024 (Leadup) | 17/11/2024 | 6 | 28 | 18.00 | 710 | 6.56 |
| ACT Championships 2024 | The Kings Prize (Kings) | 17/11/2024 | 3 | 47 | 99.00 | 710 | 36.08 |
| QRA State Championships Duncan & Kings 2024 | DUNCAN AGGREGATE (Leadup) | 18/08/2024 | 1 | 19 | 48.00 | 801 | 13.41 |
| QRA State Championships Duncan & Kings 2024 | Kings Prize (Kings) | 18/08/2024 | 3 | 29 | 57.00 | 801 | 15.93 |
Best 5: 92.14 + 36.08 + 30.47 + 24.96 + 24.59 = 208.24
Greyed rows are outside the best five and are not counted.