Ranked 26 with 97.73 points as at 28 October 2026.
| Competition | Match | Date | Place | Field | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|---|
| QRA State Championships - Duncan and Kings 2026 | Kings 2026 Aggregate (Kings) | 16/08/2026 | 11 | 40 | 24.00 | 73 | 23.04 |
| QRA State Championships - Duncan and Kings 2025 | Duncan Memorial (Leadup) | 17/08/2025 | 5 | 13 | 2.00 | 437 | 1.24 |
| NQRA Kings 2025 | Wilson (Leadup) | 18/05/2025 | 2 | 41 | 64.00 | 528 | 34.21 |
| NQRA Kings 2025 | Kings (Kings) | 18/05/2025 | 10 | 52 | 51.00 | 528 | 27.26 |
| NQRA Kings 2024 | Wilson (Leadup) | 19/05/2024 | 4 | 21 | 20.00 | 892 | 3.89 |
| NQRA Kings 2024 | Kings (Kings) | 19/05/2024 | 4 | 24 | 48.00 | 892 | 9.33 |
Best 5: 34.21 + 27.26 + 23.04 + 9.33 + 3.89 = 97.73
Greyed rows are outside the best five and are not counted.