Ranked 12 with 158.19 points as at 28 October 2026.
| Competition | Match | Date | Place | Field | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|---|
| QRA State Championships - Duncan and Kings 2026 | Duncan Memorial 2026 Aggregate (Leadup) | 16/08/2026 | 1 | 20 | 48.00 | 73 | 46.07 |
| QRA State Championships - Duncan and Kings 2026 | Kings 2026 Aggregate (Kings) | 16/08/2026 | 4 | 40 | 78.00 | 73 | 74.87 |
| QRA State Championships - Duncan and Kings 2025 | Duncan Memorial (Leadup) | 17/08/2025 | 4 | 13 | 10.00 | 437 | 6.20 |
| QRA State Championships - Duncan and Kings 2025 | King\'s Aggregate (Kings) | 17/08/2025 | 7 | 26 | 18.00 | 437 | 11.15 |
| NQRA Kings 2025 | Wilson (Leadup) | 18/05/2025 | 11 | 41 | 16.00 | 528 | 8.55 |
| NQRA Kings 2025 | Kings (Kings) | 18/05/2025 | 13 | 52 | 30.00 | 528 | 16.04 |
| QRA State Championships Duncan & Kings 2024 | DUNCAN AGGREGATE (Leadup) | 18/08/2024 | 2 | 22 | 36.00 | 801 | 10.06 |
| NSWRA 148th Open Championships 2024 (NSW) | McIntosh Aggregate 2024 (Leadup) | 28/01/2024 | 2 | 18 | 36.00 | 1004 | 3.23 |
Best 5: 74.87 + 46.07 + 16.04 + 11.15 + 10.06 = 158.19
Greyed rows are outside the best five and are not counted.