Ranked 9 with 184.10 points as at 28 October 2026.
| Competition | Match | Date | Place | Field | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|---|
| SARA 2026 Kings series | SARA 2026 Kings Aggregate (Kings) | 27/09/2026 | 5 | 17 | 21.00 | 31 | 20.98 |
| QRA State Championships - Duncan and Kings 2026 | Duncan Memorial 2026 Aggregate (Leadup) | 16/08/2026 | 3 | 20 | 28.00 | 73 | 26.87 |
| QRA State Championships - Duncan and Kings 2026 | Kings 2026 Aggregate (Kings) | 16/08/2026 | 7 | 40 | 57.00 | 73 | 54.71 |
| SARA Kings series 2025 | Kings Prize Aggregate (Kings) | 07/09/2025 | 2 | 17 | 54.00 | 416 | 34.52 |
| ACT Championships 2024 | The RA Rolph Aggregate 2024 (Leadup) | 17/11/2024 | 7 | 31 | 24.00 | 710 | 8.75 |
| ACT Championships 2024 | The Kings Prize (Kings) | 17/11/2024 | 3 | 69 | 129.00 | 710 | 47.02 |
Best 5: 54.71 + 47.02 + 34.52 + 26.87 + 20.98 = 184.10
Greyed rows are outside the best five and are not counted.