Ranked 5 with 228.77 points as at 28 October 2026.
| Competition | Match | Date | Place | Field | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|---|
| NSWRA 150th Annual Open Championships 2026 | McIntosh Aggregate (Leadup) | 28/06/2026 | 1 | 12 | 40.00 | 122 | 36.56 |
| NSWRA 150th Annual Open Championships 2026 | NSW Kings Series (Kings) | 28/06/2026 | 6 | 34 | 45.00 | 122 | 41.13 |
| ACT Championships 2025 | The RA Rolph Aggregate (Leadup) | 16/11/2025 | 3 | 19 | 28.00 | 346 | 19.73 |
| ACT Championships 2025 | The ACT Kings Prize 2025 (Kings) | 16/11/2025 | 1 | 36 | 96.00 | 346 | 67.65 |
| NSWRA 149th Annual Open championships 2025 (NSW) | J G McIntosh Series - Aggregate (Leadup) | 29/06/2025 | 3 | 16 | 18.00 | 486 | 10.33 |
| NSWRA 149th Annual Open championships 2025 (NSW) | NSW Kings Series (Kings) | 29/06/2025 | 1 | 42 | 111.00 | 486 | 63.70 |
| Victorian Rifle Association 2025 Kings Series | Syme agg (Leadup) | 13/04/2025 | 4 | 23 | 32.00 | 563 | 16.06 |
| ACT Championships 2024 | The Kings Prize (Kings) | 17/11/2024 | 23 | 69 | 12.00 | 710 | 4.37 |
| NSWRA 148th Open Championships 2024 (NSW) | McIntosh Aggregate 2024 (Leadup) | 28/01/2024 | 5 | 18 | 14.00 | 1004 | 1.26 |
| NSWRA 148th Open Championships 2024 (NSW) | Kings Prize FO and FTR (Kings) | 28/01/2024 | 2 | 40 | 96.00 | 1004 | 8.61 |
Best 5: 67.65 + 63.70 + 41.13 + 36.56 + 19.73 = 228.77
Greyed rows are outside the best five and are not counted.