Ranked 13 with 146.87 points as at 28 October 2026.
| Competition | Match | Date | Place | Field | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|---|
| SARA 2026 Kings series | SARA 2026 Kings Aggregate (Kings) | 27/09/2026 | 3 | 17 | 42.00 | 31 | 41.96 |
| SARA Kings series 2025 | Hunt Aggregate (Leadup) | 07/09/2025 | 1 | 9 | 34.00 | 416 | 21.73 |
| SARA Kings series 2025 | Kings Prize Aggregate (Kings) | 07/09/2025 | 1 | 17 | 72.00 | 416 | 46.03 |
| ACT Championships 2024 | The RA Rolph Aggregate 2024 (Leadup) | 17/11/2024 | 10 | 31 | 8.00 | 710 | 2.92 |
| ACT Championships 2024 | The Kings Prize (Kings) | 17/11/2024 | 19 | 69 | 33.00 | 710 | 12.03 |
| SARA Kings Series 2024 | Hunt Aggregate (Leadup) | 08/09/2024 | 1 | 9 | 34.00 | 780 | 10.17 |
| SARA Kings Series 2024 | Kings Aggregate (Kings) | 08/09/2024 | 1 | 24 | 84.00 | 780 | 25.12 |
| ACT Championships 2023 | The R A Rolph Agg (Leadup) | 19/11/2023 | 1 | 17 | 48.00 | 1074 | 1.17 |
| ACT Championships 2023 | The Kings Prize (Kings) | 19/11/2023 | 7 | 27 | 18.00 | 1074 | 0.44 |
Best 5: 46.03 + 41.96 + 25.12 + 21.73 + 12.03 = 146.87
Greyed rows are outside the best five and are not counted.