Ranked 10 with 161.74 points as at 28 October 2026.
| Competition | Match | Date | Place | Field | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|---|
| ACT Championships 2025 | The ACT Kings Prize 2025 (Kings) | 16/11/2025 | 4 | 36 | 63.00 | 346 | 44.39 |
| SARA Kings series 2025 | Kings Prize Aggregate (Kings) | 07/09/2025 | 5 | 17 | 21.00 | 416 | 13.42 |
| NQRA Kings 2025 | Kings (Kings) | 18/05/2025 | 3 | 52 | 99.00 | 528 | 52.92 |
| ACT Championships 2024 | The Kings Prize (Kings) | 17/11/2024 | 10 | 69 | 87.00 | 710 | 31.71 |
| NRAA 52nd National Rifle Championships - 2024 | Presidents Match - Aggregate (Leadup) | 20/10/2024 | 3 | 19 | 28.00 | 738 | 9.47 |
| NRAA 52nd National Rifle Championships - 2024 | Kings Prize - Aggregate (Kings) | 20/10/2024 | 3 | 25 | 57.00 | 738 | 19.28 |
| SARA Kings Series 2024 | Kings Aggregate (Kings) | 08/09/2024 | 7 | 24 | 18.00 | 780 | 5.38 |
| QRA State Championships Duncan & Kings 2024 | DUNCAN AGGREGATE (Leadup) | 18/08/2024 | 5 | 22 | 14.00 | 801 | 3.91 |
| QRA State Championships Duncan & Kings 2024 | Kings Prize (Kings) | 18/08/2024 | 9 | 37 | 21.00 | 801 | 5.87 |
| NSWRA 148th Open Championships 2024 (NSW) | Kings Prize FO and FTR (Kings) | 28/01/2024 | 4 | 40 | 78.00 | 1004 | 7.00 |
| ACT Championships 2023 | The Kings Prize (Kings) | 19/11/2023 | 6 | 27 | 27.00 | 1074 | 0.66 |
Best 5: 52.92 + 44.39 + 31.71 + 19.28 + 13.42 = 161.74
Greyed rows are outside the best five and are not counted.