Ranked 23 with 102.02 points as at 28 October 2026.
| Competition | Match | Date | Place | Field | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|---|
| NSWRA 150th Annual Open Championships 2026 | NSW Kings Series (Kings) | 28/06/2026 | 3 | 34 | 69.00 | 122 | 63.07 |
| ACT Championships 2025 | The ACT Kings Prize 2025 (Kings) | 16/11/2025 | 11 | 36 | 3.00 | 346 | 2.11 |
| NSWRA 149th Annual Open championships 2025 (NSW) | J G McIntosh Series - Aggregate (Leadup) | 29/06/2025 | 4 | 16 | 10.00 | 486 | 5.74 |
| NSWRA 149th Annual Open championships 2025 (NSW) | NSW Kings Series (Kings) | 29/06/2025 | 12 | 42 | 18.00 | 486 | 10.33 |
| ACT Championships 2024 | The Kings Prize (Kings) | 17/11/2024 | 15 | 69 | 57.00 | 710 | 20.78 |
Best 5: 63.07 + 20.78 + 10.33 + 5.74 + 2.11 = 102.02
Greyed rows are outside the best five and are not counted.