Ranked 2 with 206.90 points as at 28 October 2026.
| Competition | Match | Date | Place | Field | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|---|
| NSWRA 150th Annual Open Championships 2026 | McIntosh Aggregate (Leadup) | 28/06/2026 | 1 | 12 | 40.00 | 122 | 36.56 |
| NSWRA 150th Annual Open Championships 2026 | NSW Kings Series (Kings) | 28/06/2026 | 1 | 19 | 72.00 | 122 | 65.81 |
| ACT Championships 2025 | The ACT Kings Prize 2025 (Kings) | 16/11/2025 | 2 | 17 | 54.00 | 346 | 38.05 |
| QRA State Championships - Duncan and Kings 2025 | Duncan Memorial (Leadup) | 17/08/2025 | 3 | 12 | 18.00 | 437 | 11.15 |
| QRA State Championships - Duncan and Kings 2025 | King\'s Aggregate (Kings) | 17/08/2025 | 3 | 20 | 42.00 | 437 | 26.02 |
| NSWRA 149th Annual Open championships 2025 (NSW) | J G McIntosh Series - Aggregate (Leadup) | 29/06/2025 | 1 | 9 | 34.00 | 486 | 19.51 |
| NSWRA 149th Annual Open championships 2025 (NSW) | NSW Kings Series (Kings) | 29/06/2025 | 3 | 17 | 42.00 | 486 | 24.10 |
| ACT Championships 2024 | The RA Rolph Aggregate 2024 (Leadup) | 17/11/2024 | 2 | 30 | 54.00 | 710 | 19.68 |
| ACT Championships 2024 | The Kings Prize (Kings) | 17/11/2024 | 1 | 38 | 111.00 | 710 | 40.46 |
| SARA Kings Series 2024 | Hunt Aggregate (Leadup) | 08/09/2024 | 1 | 8 | 34.00 | 780 | 10.17 |
| SARA Kings Series 2024 | Kings Aggregate (Kings) | 08/09/2024 | 2 | 11 | 30.00 | 780 | 8.97 |
| Victorian Rifle Association 2024 Kings Series | The Syme Agg (Leadup) | 14/04/2024 | 3 | 10 | 8.00 | 927 | 1.29 |
| Victorian Rifle Association 2024 Kings Series | The Kings Agg (Kings) | 14/04/2024 | 2 | 13 | 42.00 | 927 | 6.79 |
| NSWRA 148th Open Championships 2024 (NSW) | McIntosh Aggregate 2024 (Leadup) | 28/01/2024 | 1 | 10 | 34.00 | 1004 | 3.05 |
| NSWRA 148th Open Championships 2024 (NSW) | Kings Prize FO and FTR (Kings) | 28/01/2024 | 1 | 17 | 72.00 | 1004 | 6.46 |
| ACT Championships 2023 | The Kings Prize (Kings) | 19/11/2023 | 1 | 27 | 84.00 | 1074 | 2.04 |
Best 5: 65.81 + 40.46 + 38.05 + 36.56 + 26.02 = 206.90
Greyed rows are outside the best five and are not counted.