Ranked 8 with 126.50 points as at 28 October 2026.
| Competition | Match | Date | Place | Field | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|---|
| NQRA Kings 2026 | Kings (Kings) | 24/05/2026 | 4 | 25 | 48.00 | 157 | 42.30 |
| NRAA 53rd National Rifle Championships - 2025 | Presidents Match - Aggregate (Leadup) | 19/10/2025 | 5 | 12 | 2.00 | 374 | 1.36 |
| NQRA Kings 2025 | Wilson (Leadup) | 18/05/2025 | 2 | 20 | 36.00 | 528 | 19.24 |
| NQRA Kings 2025 | Kings (Kings) | 18/05/2025 | 2 | 32 | 81.00 | 528 | 43.30 |
| NRAA 52nd National Rifle Championships - 2024 | Presidents Match - Aggregate (Leadup) | 20/10/2024 | 1 | 9 | 34.00 | 738 | 11.50 |
| NRAA 52nd National Rifle Championships - 2024 | Kings Prize - Aggregate (Kings) | 20/10/2024 | 4 | 18 | 30.00 | 738 | 10.15 |
| NQRA Kings 2024 | Kings (Kings) | 19/05/2024 | 8 | 25 | 9.00 | 892 | 1.75 |
Best 5: 43.30 + 42.30 + 19.24 + 11.50 + 10.15 = 126.50
Greyed rows are outside the best five and are not counted.