Ranked 1 with 216.97 points as at 28 October 2026.
| Competition | Match | Date | Place | Field | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|---|
| SARA 2026 Kings series | 2026 Hunt Aggregate (Leadup) | 27/09/2026 | 1 | 7 | 26.00 | 31 | 25.98 |
| SARA 2026 Kings series | SARA 2026 Kings Aggregate (Kings) | 27/09/2026 | 2 | 12 | 42.00 | 31 | 41.96 |
| QRA State Championships - Duncan and Kings 2026 | Duncan Memorial 2026 Aggregate (Leadup) | 16/08/2026 | 2 | 10 | 20.00 | 73 | 19.20 |
| QRA State Championships - Duncan and Kings 2026 | Kings 2026 Aggregate (Kings) | 16/08/2026 | 1 | 17 | 72.00 | 73 | 69.11 |
| Victorian Rifle Association Inc 2026 Kings Series | The Kings Agg (Kings) | 19/04/2026 | 6 | 19 | 9.00 | 192 | 7.64 |
| Tasmanian Kings Series 2026 | The Tiger Cup (Leadup) | 09/03/2026 | 1 | 4 | 22.00 | 233 | 17.83 |
| Tasmanian Kings Series 2026 | The Kings (Kings) | 09/03/2026 | 1 | 4 | 33.00 | 233 | 26.74 |
| ACT Championships 2025 | The ACT Kings Prize 2025 (Kings) | 16/11/2025 | 1 | 17 | 72.00 | 346 | 50.74 |
| NSWRA 149th Annual Open championships 2025 (NSW) | J G McIntosh Series - Aggregate (Leadup) | 29/06/2025 | 2 | 9 | 20.00 | 486 | 11.48 |
| Victorian Rifle Association 2025 Kings Series | Syme agg (Leadup) | 13/04/2025 | 3 | 12 | 18.00 | 563 | 9.03 |
| TRA 127th Tasmanian Championship and Kings Prize 2025 | Tiger Cup Aggregate (Leadup) | 10/03/2025 | 1 | 4 | 22.00 | 597 | 10.34 |
| TRA 127th Tasmanian Championship and Kings Prize 2025 | Unnamed match (Kings) | 10/03/2025 | 1 | 4 | 33.00 | 597 | 15.51 |
| ACT Championships 2024 | The RA Rolph Aggregate 2024 (Leadup) | 17/11/2024 | 5 | 30 | 36.00 | 710 | 13.12 |
| ACT Championships 2024 | The Kings Prize (Kings) | 17/11/2024 | 4 | 38 | 78.00 | 710 | 28.43 |
| SARA Kings Series 2024 | Hunt Aggregate (Leadup) | 08/09/2024 | 2 | 8 | 20.00 | 780 | 5.98 |
| SARA Kings Series 2024 | Kings Aggregate (Kings) | 08/09/2024 | 1 | 11 | 51.00 | 780 | 15.25 |
| Victorian Rifle Association 2024 Kings Series | The Kings Agg (Kings) | 14/04/2024 | 1 | 13 | 60.00 | 927 | 9.70 |
| TRA 126th Tasmanian Championship and 100th Kings Prize | PRW Aggregate (Leadup) | 11/03/2024 | 1 | 3 | 22.00 | 961 | 2.86 |
| ACT Championships 2023 | The R A Rolph Agg (Leadup) | 19/11/2023 | 2 | 15 | 28.00 | 1074 | 0.68 |
| ACT Championships 2023 | The Kings Prize (Kings) | 19/11/2023 | 4 | 27 | 48.00 | 1074 | 1.17 |
Best 5: 69.11 + 50.74 + 41.96 + 28.43 + 26.74 = 216.97
Greyed rows are outside the best five and are not counted.