Ranked 10 with 118.11 points as at 28 October 2026.
| Competition | Match | Date | Place | Field | Points | Days Since | Current Points |
|---|---|---|---|---|---|---|---|
| NQRA Kings 2026 | Kings (Kings) | 24/05/2026 | 1 | 25 | 84.00 | 157 | 74.03 |
| NQRA Kings 2025 | Wilson (Leadup) | 18/05/2025 | 5 | 20 | 14.00 | 528 | 7.48 |
| NQRA Kings 2025 | Kings (Kings) | 18/05/2025 | 6 | 32 | 45.00 | 528 | 24.06 |
| ACT Championships 2024 | The RA Rolph Aggregate 2024 (Leadup) | 17/11/2024 | 8 | 30 | 20.00 | 710 | 7.29 |
| NQRA Kings 2024 | Wilson (Leadup) | 19/05/2024 | 6 | 23 | 18.00 | 892 | 3.50 |
| NQRA Kings 2024 | Kings (Kings) | 19/05/2024 | 6 | 25 | 27.00 | 892 | 5.25 |
Best 5: 74.03 + 24.06 + 7.48 + 7.29 + 5.25 = 118.11
Greyed rows are outside the best five and are not counted.